Profile
| Club | Coventry City |
| National Team | Nigeria |
| Nationality | Nigeria |
| Born | Jan 01, 1998 (28 yrs) |
| Height | 183 cm |
| Foot | Right |
| Contract | Until May 2026 |
| Market Value | 7M EUR |
| Number | #16 |
Season Summary (44 matches, 1706' played)
1
Goals
3
Assists
6.91
Avg Rating
1.0
xG
1.0
xA
ATTACKING
| Shots | 13 |
| On target | 4 |
| Key passes | 14 |
| Pass accuracy | 83.2% |
DEFENSIVE
| Tackles | 27 |
| Interceptions | 23 |
| Clearances | 27 |
| Recoveries | 94 |
DUELS & DISCIPLINE
| Duels won | 125/222 |
| Aerials won | 24/40 |
| Yellow cards | 4 |
| Red cards | 0 |
Per 90 Minutes
0.05
Goals
0.16
Assists
0.05
xG
0.05
xA
0.69
Shots
0.74
Key Passes
1.42
Tackles
1.21
Interceptions
6.59
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 02 | Championship | Watford --4 Coventry Ci… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 26 | Championship | Coventry Ci… 3-1 Wrexham | 90 | 7.9 | 0 | 1 | 0.04 | 0 | 2 | 44/48 | 3 | 9/13 | ■ |
| Apr 21 | Championship | Coventry Ci… 5-1 Portsmouth | 64 | 6.7 | 0 | 0 | - | 0 | 1 | 25/29 | 0 | 3/7 | - |
| Apr 17 | Championship | Blackburn R… 1-1 Coventry Ci… | 62 | 7.0 | 0 | 0 | - | 0 | 0 | 26/32 | 2 | 8/11 | ■ |
| Apr 11 | Championship | Coventry Ci… --- Sheffield W… | 82 | 6.9 | 0 | 0 | 0.15 | 0 | 1 | 48/52 | 0 | 4/9 | - |
| Apr 06 | Championship | Hull City --- Coventry Ci… | 90 | 7.4 | 0 | 0 | - | 0 | 0 | 42/49 | 2 | 9/11 | - |
| Apr 03 | Championship | Coventry Ci… 3-2 Derby County | 90 | 7.8 | 1 | 0 | 0.02 | 1(1) | 1 | 24/36 | 2 | 9/13 | - |
| Mar 31 | Internation… | Jordan 2-2 Nigeria | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 27 | Internation… | Iran 1-2 Nigeria | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 21 | Championship | Swansea City --3 Coventry Ci… | 90 | 6.7 | 0 | 0 | 0.04 | 0 | 2 | 25/32 | 2 | 4/11 | ■ |
| Mar 14 | Championship | Coventry Ci… 1-2 Southampton | 77 | 6.3 | 0 | 0 | - | 0 | 0 | 22/25 | 0 | 2/8 | - |
| Mar 12 | Championship | Coventry Ci… 3-- Preston Nor… | 61 | 6.8 | 0 | 0 | 0.04 | 1(1) | 0 | 37/43 | 0 | 3/6 | - |
| Mar 07 | Championship | Bristol City --2 Coventry Ci… | 13 | 6.8 | 0 | 0 | - | 0 | 0 | 4/4 | 1 | 1/2 | - |
| Feb 28 | Championship | Coventry Ci… 2-1 Stoke City | 55 | 6.6 | 0 | 0 | 0.42 | 4(2) | 0 | 28/39 | 2 | 6/10 | - |
| Feb 25 | Championship | Sheffield U… 1-2 Coventry Ci… | 89 | 6.4 | 0 | 0 | 0.23 | 2 | 0 | 5/10 | 0 | 4/13 | - |
| Feb 21 | Championship | West Bromwi… --2 Coventry Ci… | 86 | 7.2 | 0 | 0 | - | 0 | 1 | 32/44 | 3 | 8/12 | - |
| Feb 17 | Championship | Coventry Ci… 3-1 Middlesbrou… | 75 | 6.9 | 0 | 0 | 0.09 | 0 | 0 | 8/12 | 1 | 7/11 | ■ |
| Feb 07 | Championship | Coventry Ci… --- Oxford Unit… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 17 | Africa Cup … | Egypt --- Nigeria | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 15 | Africa Cup … | Nigeria --- Morocco | 119 | 7.0 | 0 | 0 | - | 0 | 0 | 26/31 | 0 | 6/9 | - |
| Jan 10 | Africa Cup … | Algeria --2 Nigeria | 69 | 7.0 | 0 | 0 | - | 1 | 0 | 20/24 | 2 | 8/13 | - |
| Jan 05 | Africa Cup … | Nigeria 4-- Mozambique | 83 | 6.7 | 0 | 0 | - | 0 | 2 | 38/41 | 0 | 6/15 | - |
| Dec 30 | Africa Cup … | Uganda 1-3 Nigeria | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 28 | Africa Cup … | Nigeria 3-2 Tunisia | 79 | 6.8 | 0 | 0 | - | 1 | 0 | 25/27 | 1 | 3/4 | - |
| Dec 23 | Africa Cup … | Nigeria 2-1 Tanzania | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 14 | Premier Lea… | Brentford 1-1 Leeds United | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 06 | Premier Lea… | Tottenham H… 2-- Brentford | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 03 | Premier Lea… | Arsenal 2-- Brentford | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 29 | Premier Lea… | Brentford 3-1 Burnley | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 22 | Premier Lea… | Brighton & … 2-1 Brentford | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 09 | Premier Lea… | Brentford 3-1 Newcastle U… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 01 | Premier Lea… | Crystal Pal… 2-- Brentford | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 28 | Carabao Cup | Grimsby Town --5 Brentford | 68 | 7.1 | 0 | 0 | - | 1 | 1 | 32/36 | 3 | 6/11 | - |
| Oct 25 | Premier Lea… | Brentford 3-2 Liverpool FC | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 20 | Premier Lea… | West Ham Un… --2 Brentford | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 05 | Premier Lea… | Brentford --1 Manchester … | 17 | 6.6 | 0 | 0 | - | 0 | 0 | 6/6 | 0 | 1/1 | - |
| Sep 27 | Premier Lea… | Brentford 3-1 Manchester … | 9 | 6.6 | 0 | 0 | - | 0 | 0 | 5/7 | 0 | 2/4 | - |
| Sep 20 | Premier Lea… | Fulham 3-1 Brentford | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 16 | Carabao Cup | Brentford 1-1 Aston Villa | 90 | 6.8 | 0 | 0 | - | 0 | 1 | 35/36 | 1 | 2/4 | - |
| Sep 13 | Premier Lea… | Brentford 2-2 Chelsea | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Aug 30 | Premier Lea… | Sunderland 2-1 Brentford | 19 | 7.0 | 0 | 1 | - | 0 | 1 | 10/13 | 0 | 3/4 | - |
| Aug 26 | Carabao Cup | Bournemouth --2 Brentford | 86 | 7.6 | 0 | 1 | - | 2 | 1 | 26/35 | 2 | 9/13 | - |
| Aug 23 | Premier Lea… | Brentford 1-- Aston Villa | 21 | 6.7 | 0 | 0 | - | 0 | 0 | 3/4 | 0 | 2/3 | - |
| Aug 17 | Premier Lea… | Nottingham … 3-1 Brentford | 21 | 6.3 | 0 | 0 | - | 0 | 0 | 4/6 | 0 | 0/4 | - |
Get Frank Onyeka's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/480/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=480"