FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Jan Paul van Hecke

Jan Paul van Hecke

J. P. van Hecke
Profile
ClubBrighton & Hove Albion
National TeamNetherlands
NationalityNetherlands
BornJun 08, 2000 (26 yrs)
Height189 cm
FootRight
ContractUntil Jun 2027
Market Value38M EUR
Number#6
Scouting
Rating 85 /200
PotentialAlmost Reached
Injury riskVery Unlikely
Est. wage€3375K/yr
Season Summary (50 matches, 3834' played)
3
Goals
3
Assists
7.14
Avg Rating
3.7
xG
1.8
xA
ATTACKING
Shots26
On target11
Key passes14
Pass accuracy87.8%
DEFENSIVE
Tackles35
Interceptions50
Clearances218
Recoveries130
DUELS & DISCIPLINE
Duels won238/389
Aerials won125/216
Yellow cards8
Red cards0
Per 90 Minutes
0.07
Goals
0.07
Assists
0.09
xG
0.04
xA
0.61
Shots
0.33
Key Passes
0.82
Tackles
1.17
Interceptions
5.59
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
Jun 15 World Cup 2… Netherlands 2-2 Japan 90 7.4 0 0 0.12 1(1) 0 87/96 1 5/5 -
Jun 08 Internation… Netherlands 2-1 Uzbekistan 90 7.9 0 0 - 0 0 83/89 2 3/4 -
Jun 03 Internation… Netherlands --1 Algeria 88 7.3 0 0 - 1 0 78/85 1 4/6 -
May 24 Premier Lea… Brighton & … --3 Manchester … 90 7.0 0 0 - 0 0 61/69 1 5/6 -
May 17 Premier Lea… Leeds United 1-- Brighton & … 90 5.7 0 0 0.94 1 1 85/98 0 7/13 -
May 09 Premier Lea… Brighton & … 3-- Wolverhampt… 90 7.5 0 0 - 0 0 78/83 1 3/7 -
May 02 Premier Lea… Newcastle U… 3-1 Brighton & … 90 6.3 0 0 - 0 0 58/71 2 10/16
Apr 21 Premier Lea… Brighton & … 3-- Chelsea 90 7.7 0 0 0.13 2(1) 0 69/80 1 7/8 -
Apr 18 Premier Lea… Tottenham H… 2-2 Brighton & … 90 7.0 0 1 0.06 1 1 57/64 1 8/14 -
Apr 11 Premier Lea… Burnley --2 Brighton & … 90 7.2 0 0 - 0 1 50/59 1 5/9
Mar 31 Internation… Netherlands 1-1 Ecuador 31 6.9 0 0 - 0 0 5/7 0 2/3 -
Mar 27 Internation… Netherlands 2-1 Norway 83 7.2 0 0 - 0 1 49/54 0 5/6 -
Mar 21 Premier Lea… Brighton & … 2-1 Liverpool FC 90 7.2 0 0 0.05 1(1) 0 33/35 1 4/7 -
Mar 14 Premier Lea… Sunderland --1 Brighton & … 90 7.4 0 0 0.14 1 0 33/45 2 8/12 -
Mar 04 Premier Lea… Brighton & … --1 Arsenal 90 7.2 0 0 - 0 2 64/72 2 6/9 -
Mar 01 Premier Lea… Brighton & … 2-1 Nottingham … 90 7.7 0 0 - 0 1 51/57 1 5/9 -
Feb 21 Premier Lea… Brentford --2 Brighton & … 90 7.4 0 0 - 0 0 41/50 0 5/8 -
Feb 15 FA Cup Liverpool FC 3-- Brighton & … 72 6.6 0 0 - 0 0 38/43 0 2/3
Feb 11 Premier Lea… Aston Villa 1-- Brighton & … 61 6.8 0 0 - 0 0 27/35 1 4/6
Jan 31 Premier Lea… Brighton & … 1-1 Everton 90 6.7 0 0 - 0 0 62/77 0 4/10 -
Jan 24 Premier Lea… Fulham 2-1 Brighton & … 90 6.7 0 0 0.05 1 0 61/70 0 5/7 -
Jan 20 Premier Lea… Brighton & … 1-1 Bournemouth 90 7.9 0 1 0.10 1 3 86/94 1 9/14
Jan 11 FA Cup Manchester … 1-2 Brighton & … 13 6.6 0 0 - 0 0 7/7 1 2/4 -
Jan 07 Premier Lea… Manchester … 1-1 Brighton & … 90 6.8 0 0 0.01 1 0 14/18 1 5/11
Jan 03 Premier Lea… Brighton & … 2-- Burnley 90 7.7 0 0 0.07 2(1) 0 83/86 0 7/7 -
Dec 30 Premier Lea… West Ham Un… 2-2 Brighton & … 90 6.8 0 0 - 0 0 74/82 1 2/7
Dec 27 Premier Lea… Arsenal 2-1 Brighton & … 90 7.7 0 0 - 0 0 46/55 2 8/11 -
Dec 13 Premier Lea… Liverpool FC 2-- Brighton & … 90 7.0 0 0 - 0 0 68/79 0 4/7 -
Dec 07 Premier Lea… Brighton & … 1-1 West Ham Un… 90 8.0 0 1 0.07 2 2 82/91 0 6/9 -
Dec 03 Premier Lea… Brighton & … 3-4 Aston Villa 90 7.7 2 0 1.03 3(3) 0 40/50 2 3/9 -
Nov 30 Premier Lea… Nottingham … --2 Brighton & … 90 7.4 0 0 - 0 0 76/87 0 2/4 -
Nov 22 Premier Lea… Brighton & … 2-1 Brentford 90 7.1 0 0 - 0 0 74/86 0 5/6 -
Nov 14 World Cup Q… Poland 1-1 Netherlands 16 6.8 0 0 - 0 0 37/38 0 1/4
Nov 09 Premier Lea… Crystal Pal… --- Brighton & … 90 7.6 0 0 0.06 2(1) 0 85/100 0 6/9 -
Nov 01 Premier Lea… Brighton & … 3-- Leeds United 90 8.4 0 0 0.17 1(1) 1 93/103 2 6/9 -
Oct 29 Carabao Cup Arsenal 2-- Brighton & … 90 6.9 0 0 0.24 1 0 65/75 0 8/9 -
Oct 25 Premier Lea… Manchester … 4-2 Brighton & … 90 6.2 0 0 - 0 1 68/78 1 11/20 -
Oct 18 Premier Lea… Brighton & … 2-1 Newcastle U… 90 7.8 0 0 - 0 0 59/68 2 8/9 -
Oct 12 World Cup Q… Netherlands 4-- Finland 28 6.3 0 0 - 0 0 23/25 0 0/1 -
Oct 09 World Cup Q… Malta --4 Netherlands - - 0 0 - 0 0 - 0 - -
Oct 05 Premier Lea… Wolverhampt… 1-1 Brighton & … 90 8.2 1 0 0.12 1(1) 0 76/87 1 10/13 -
Sep 27 Premier Lea… Chelsea 1-3 Brighton & … 90 8.2 0 0 0.03 1 0 52/58 2 8/10 -
Sep 23 Carabao Cup Barnsley --6 Brighton & … 25 7.0 0 0 - 0 0 22/24 0 2/3 -
Sep 20 Premier Lea… Brighton & … 2-2 Tottenham H… 90 7.0 0 0 - 0 0 25/30 1 5/7 -
Sep 13 Premier Lea… Bournemouth 2-1 Brighton & … 90 6.2 0 0 - 0 0 46/57 0 3/11 -
Sep 07 World Cup Q… Lithuania 2-3 Netherlands - - 0 0 - 0 0 - 0 - -
Sep 04 World Cup Q… Netherlands 1-1 Poland 87 6.5 0 0 - 0 0 96/100 0 2/6 -
Aug 31 Premier Lea… Brighton & … 2-1 Manchester … 90 6.8 0 0 0.29 1(1) 0 34/40 0 1/6 -
Aug 24 Premier Lea… Everton 2-- Brighton & … 90 6.2 0 0 0.01 1 0 72/87 0 7/15 -
Aug 16 Premier Lea… Brighton & … 1-1 Fulham - - 0 0 - 0 0 - 0 - -

Get Jan Paul van Hecke's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/484/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/484/stats/"