Profile
| Club | Coventry City |
| Nationality | Denmark |
| Born | Jul 30, 1999 (26 yrs) |
| Height | 184 cm |
| Foot | Right |
| Contract | Until Jun 2028 |
| Market Value | 12M EUR |
| Number | #29 |
Season Summary (44 matches, 2326' played)
10
Goals
7
Assists
7.12
Avg Rating
5.0
xG
5.0
xA
ATTACKING
| Shots | 46 |
| On target | 20 |
| Key passes | 44 |
| Pass accuracy | 84.4% |
DEFENSIVE
| Tackles | 25 |
| Interceptions | 26 |
| Clearances | 35 |
| Recoveries | 103 |
DUELS & DISCIPLINE
| Duels won | 124/226 |
| Aerials won | 29/52 |
| Yellow cards | 1 |
| Red cards | 0 |
Per 90 Minutes
0.39
Goals
0.27
Assists
0.19
xG
0.19
xA
1.78
Shots
1.7
Key Passes
0.97
Tackles
1.01
Interceptions
4.8
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 02 | Championship | Watford --4 Coventry Ci… | 90 | 8.4 | 1 | 1 | 0.08 | 2(1) | 1 | 30/32 | 2 | 3/7 | - |
| Apr 26 | Championship | Coventry Ci… 3-1 Wrexham | 19 | 7.7 | 1 | 0 | 0.11 | 2(1) | 0 | 6/7 | 0 | 2/3 | - |
| Apr 21 | Championship | Coventry Ci… 5-1 Portsmouth | 26 | 7.1 | 0 | 1 | - | 0 | 1 | 22/26 | 0 | 4/4 | - |
| Apr 17 | Championship | Blackburn R… 1-1 Coventry Ci… | 28 | 7.1 | 0 | 1 | - | 0 | 1 | 10/13 | 1 | 2/2 | - |
| Apr 11 | Championship | Coventry Ci… --- Sheffield W… | 8 | 7.2 | 0 | 0 | 0.21 | 1 | 0 | 1/1 | 0 | 1/1 | - |
| Apr 06 | Championship | Hull City --- Coventry Ci… | 64 | 6.3 | 0 | 0 | 0.09 | 2(1) | 0 | 13/18 | 1 | 1/4 | - |
| Apr 03 | Championship | Coventry Ci… 3-2 Derby County | 8 | 6.5 | 0 | 0 | - | 0 | 0 | 3/3 | 0 | 0/1 | - |
| Mar 21 | Championship | Swansea City --3 Coventry Ci… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 14 | Championship | Coventry Ci… 1-2 Southampton | 13 | 7.4 | 1 | 0 | 0.91 | 3(1) | 1 | 5/6 | 0 | 2/3 | - |
| Mar 12 | Championship | Coventry Ci… 3-- Preston Nor… | 29 | 7.0 | 0 | 0 | 0.05 | 0 | 0 | 35/37 | 1 | 5/7 | - |
| Mar 07 | Championship | Bristol City --2 Coventry Ci… | 84 | 7.0 | 0 | 0 | - | 0 | 0 | 24/27 | 0 | 7/9 | ■ |
| Feb 28 | Championship | Coventry Ci… 2-1 Stoke City | 35 | 6.3 | 0 | 0 | 0.09 | 1 | 0 | 22/27 | 0 | 1/5 | - |
| Feb 25 | Championship | Sheffield U… 1-2 Coventry Ci… | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Feb 21 | Championship | West Bromwi… --2 Coventry Ci… | 8 | 6.6 | 0 | 0 | 0.12 | 1 | 0 | 1/1 | 0 | 1/1 | - |
| Feb 17 | Championship | Coventry Ci… 3-1 Middlesbrou… | 15 | 6.7 | 0 | 0 | - | 0 | 0 | 3/6 | 0 | 2/2 | - |
| Feb 07 | Championship | Coventry Ci… --- Oxford Unit… | 70 | 6.8 | 0 | 0 | 0.13 | 2 | 2 | 32/41 | 0 | 1/4 | - |
| Jan 31 | Championship | Queens Park… 2-1 Coventry Ci… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 27 | Championship | Norwich City 2-1 Coventry Ci… | 90 | 7.5 | 0 | 0 | 0.09 | 1 | 3 | 31/37 | 2 | 7/10 | - |
| Jan 20 | Championship | Coventry Ci… 2-1 Millwall | 20 | 6.6 | 0 | 0 | 0.11 | 2 | 0 | 12/13 | 0 | 1/1 | - |
| Jan 17 | Championship | Coventry Ci… 2-1 Leicester C… | 72 | 7.0 | 0 | 0 | 0.03 | 0 | 0 | 25/29 | 1 | 3/5 | - |
| Dec 29 | Championship | Coventry Ci… --2 Ipswich Town | 75 | 6.6 | 0 | 0 | 0.11 | 0 | 1 | 11/17 | 0 | 4/7 | - |
| Dec 26 | Championship | Coventry Ci… 1-- Swansea City | 90 | 7.2 | 0 | 0 | 0.05 | 1(1) | 3 | 28/31 | 2 | 8/15 | - |
| Dec 20 | Championship | Southampton 1-1 Coventry Ci… | 82 | 6.7 | 0 | 1 | - | 0 | 1 | 18/24 | 1 | 5/12 | - |
| Dec 13 | Championship | Coventry Ci… 1-- Bristol City | 86 | 7.0 | 0 | 0 | 0.23 | 1 | 2 | 33/39 | 2 | 6/8 | - |
| Dec 09 | Championship | Preston Nor… 1-1 Coventry Ci… | 59 | 6.5 | 0 | 0 | 0.23 | 2(1) | 0 | 12/15 | 1 | 1/3 | - |
| Nov 29 | Championship | Coventry Ci… 3-1 Charlton At… | 90 | 7.5 | 0 | 1 | 0.30 | 4(2) | 4 | 46/50 | 2 | 8/10 | - |
| Nov 25 | Championship | Middlesbrou… 2-4 Coventry Ci… | 76 | 7.4 | 0 | 1 | - | 0 | 4 | 22/23 | 0 | 8/11 | - |
| Nov 22 | Championship | Coventry Ci… 3-2 West Bromwi… | 80 | 7.5 | 1 | 0 | 0.32 | 2(1) | 1 | 39/43 | 3 | 3/5 | - |
| Nov 08 | Championship | Stoke City --1 Coventry Ci… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 05 | Championship | Coventry Ci… 3-1 Sheffield U… | 89 | 6.7 | 0 | 0 | 0.21 | 2(1) | 0 | 24/32 | 0 | 2/7 | - |
| Nov 01 | Championship | Wrexham 3-2 Coventry Ci… | 23 | 7.0 | 0 | 1 | - | 0 | 4 | 9/9 | 0 | 1/2 | - |
| Oct 21 | Championship | Portsmouth 1-2 Coventry Ci… | 75 | 6.1 | 0 | 0 | 0.06 | 0 | 1 | 23/31 | 0 | 1/8 | - |
| Oct 18 | Championship | Coventry Ci… 2-- Blackburn R… | 87 | 8.3 | 1 | 0 | 0.12 | 1(1) | 4 | 20/27 | 0 | 4/8 | - |
| Oct 04 | Championship | Sheffield W… --5 Coventry Ci… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 01 | Championship | Millwall --4 Coventry Ci… | 53 | 6.6 | 0 | 0 | 0.35 | 2(1) | 0 | 14/18 | 0 | 2/5 | - |
| Sep 27 | Championship | Coventry Ci… 3-- Birmingham … | 81 | 7.6 | 1 | 0 | 0.27 | 3(1) | 2 | 30/35 | 1 | 2/3 | - |
| Sep 20 | Championship | Leicester C… --- Coventry Ci… | 76 | 6.5 | 0 | 0 | - | 0 | 1 | 30/32 | 0 | 0/5 | - |
| Sep 13 | Championship | Coventry Ci… 1-1 Norwich City | 90 | 7.2 | 0 | 0 | 0.21 | 1 | 2 | 45/49 | 1 | 5/10 | - |
| Aug 30 | Championship | Oxford Unit… 2-2 Coventry Ci… | 90 | 8.1 | 1 | 0 | 0.22 | 3(2) | 1 | 47/57 | 0 | 5/11 | - |
| Aug 26 | Carabao Cup | Millwall 2-1 Coventry Ci… | 21 | 6.9 | 0 | 0 | - | 0 | 0 | 17/18 | 1 | 4/4 | - |
| Aug 23 | Championship | Coventry Ci… 7-1 Queens Park… | 90 | 9.2 | 2 | 0 | 0.15 | 3(2) | 1 | 29/36 | 1 | 4/7 | - |
| Aug 16 | Championship | Derby County 3-5 Coventry Ci… | 89 | 7.9 | 1 | 0 | 0.19 | 3(3) | 0 | 30/35 | 1 | 3/6 | - |
| Aug 12 | Carabao Cup | Coventry Ci… 1-- Luton Town | 63 | 6.9 | 0 | 0 | - | 1 | 0 | 28/34 | 1 | 2/5 | - |
| Aug 09 | Championship | Coventry Ci… --- Hull City | 81 | 7.0 | 0 | 0 | - | 0 | 3 | 20/28 | 0 | 3/5 | - |
Get Victor Torp's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/6425/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=6425"