FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Niklas Steffen

Niklas Steffen

N. Steffen
GK #24 Switzerland FC Thun
Profile
ClubFC Thun
NationalitySwitzerland
BornJan 19, 2001 (25 yrs)
Height185 cm
FootRight
ContractUntil Jun 2028
Market Value2M EUR
Number#24
Scouting
Rating 62 /200
PotentialMuch Room to Grow
Injury riskNot Specifically
Est. wage€12K/yr
Season Summary (37 matches, 3217' played)
0
Goals
1
Assists
7.15
Avg Rating
0.8
xG
0.0
xA
ATTACKING
Shots0
On target0
Key passes1
Pass accuracy73.3%
DEFENSIVE
Tackles1
Interceptions0
Clearances29
Recoveries300
DUELS & DISCIPLINE
Duels won13/13
Aerials won7/7
Yellow cards2
Red cards0
GOALKEEPER
110
Saves
49
Conceded
6
Clean Sheets
Per 90 Minutes
0.0
Goals
0.03
Assists
0.02
xG
0.0
xA
0.0
Shots
0.03
Key Passes
0.03
Tackles
0.0
Interceptions
0.36
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 14 Super League FC Thun 3-8 BSC Young B… 90 5.4 0 0 - 0 0 29/34 0 1/1
May 10 Super League FC Sion 2-- FC Thun - - 0 0 - 0 0 - 0 - -
May 02 Super League Basel 3-1 FC Thun 90 6.4 0 0 - 0 0 25/28 0 - -
Apr 25 Super League FC Thun --1 FC Lugano 90 7.8 0 0 - 0 0 30/37 0 - -
Apr 18 Super League FC Thun 3-1 Basel 90 7.9 0 0 - 0 0 27/34 0 - -
Apr 04 Super League FC Lugano 1-- FC Thun 90 6.9 0 0 - 0 0 22/33 0 - -
Mar 21 Super League FC Zürich 2-1 FC Thun 90 7.5 0 0 - 0 0 16/21 0 - -
Mar 14 Super League FC Thun 5-1 Grasshopper… 90 6.4 0 0 - 0 0 6/16 0 - -
Mar 08 Super League BSC Young B… 1-2 FC Thun 90 7.8 0 0 - 0 0 26/33 0 1/1 -
Mar 05 Super League FC Thun 2-2 FC St. Gall… 90 7.5 0 0 - 0 0 26/34 0 2/2 -
Feb 28 Super League FC Thun 2-1 FC Luzern 90 6.9 0 0 - 0 0 18/33 0 -
Feb 25 Super League FC Winterth… --3 FC Thun 90 7.2 0 0 - 0 0 13/16 0 - -
Feb 15 Super League FC Thun 1-- FC Sion 90 7.4 0 0 - 0 0 20/24 0 - -
Feb 12 Super League FC Thun 5-1 FC Lausanne… 90 6.5 0 0 - 0 0 23/27 0 1/1 -
Feb 08 Super League Servette FC 1-3 FC Thun 90 7.2 0 0 - 0 0 22/27 0 1/1 -
Feb 01 Super League Basel 1-2 FC Thun 67 6.8 0 0 - 0 0 17/20 0 - -
Jan 25 Super League FC Thun 4-1 BSC Young B… 90 7.6 0 0 - 0 0 20/31 0 - -
Jan 18 Super League Grasshopper… 1-3 FC Thun 90 6.5 0 1 0.76 0 1 12/19 0 - -
Dec 20 Super League FC Thun 4-2 FC Zürich 90 6.2 0 0 - 0 0 22/27 0 - -
Dec 16 Super League FC Winterth… 1-4 FC Thun 90 6.4 0 0 - 0 0 7/10 0 - -
Dec 13 Super League FC Thun --2 FC St. Gall… 90 6.2 0 0 - 0 0 25/32 1 1/1 -
Dec 06 Super League FC Thun 4-1 FC Luzern 90 6.4 0 0 - 0 0 15/22 0 - -
Nov 30 Super League FC Lausanne… 2-1 FC Thun 90 7.0 0 0 - 0 0 26/35 0 1/1 -
Nov 22 Super League FC Thun --1 FC Lugano 90 6.7 0 0 - 0 0 19/28 0 1/1 -
Nov 08 Super League Servette FC --1 FC Thun 90 8.6 0 0 - 0 0 22/32 0 2/2 -
Nov 01 Super League FC Thun 2-1 FC Sion 90 8.6 0 0 - 0 0 23/28 0 - -
Oct 28 Super League FC Thun 3-- FC Winterth… 90 8.3 0 0 - 0 0 24/32 0 - -
Oct 25 Super League FC Sion --1 FC Thun 90 7.9 0 0 - 0 0 19/27 0 - -
Oct 18 Super League FC Thun 3-1 Servette FC 90 7.3 0 0 - 0 0 27/38 0 - -
Oct 04 Super League FC St. Gall… 1-2 FC Thun 90 7.4 0 0 - 0 0 11/28 0 - -
Sep 28 Super League BSC Young B… 4-2 FC Thun 90 6.4 0 0 - 0 0 18/27 0 - -
Sep 13 Super League FC Thun 1-3 Basel 90 8.4 0 0 - 0 0 25/29 0 - -
Aug 30 Super League FC Thun 1-1 Grasshopper… 90 6.8 0 0 - 0 0 30/39 0 - -
Aug 23 Super League FC Zürich --4 FC Thun 90 7.3 0 0 - 0 0 22/29 0 - -
Aug 09 Super League FC Luzern 1-2 FC Thun 90 6.5 0 0 - 0 0 17/26 0 1/1 -
Aug 03 Super League FC Thun 2-1 FC Lausanne… 90 7.4 0 0 - 0 0 21/32 0 1/1 -
Jul 27 Super League FC Lugano 1-2 FC Thun 90 8.0 0 0 - 0 0 19/27 0 - -

Get Niklas Steffen's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7393/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7393/stats/"