FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Tim Ream

Tim Ream

T. Ream
Profile
ClubCharlotte FC
National TeamUSA
NationalityUSA
BornOct 05, 1987 (38 yrs)
Height185 cm
FootLeft
ContractUntil Dec 2026
Market Value0M EUR
Number#3
Scouting
Rating 78 /200
PotentialUnlikely to Improve
Injury riskNot Specifically
Est. wage€1841K/yr
Season Summary (50 matches, 3989' played)
0
Goals
1
Assists
6.95
Avg Rating
0.0
xG
0.7
xA
ATTACKING
Shots1
On target0
Key passes7
Pass accuracy92.2%
DEFENSIVE
Tackles14
Interceptions43
Clearances184
Recoveries148
DUELS & DISCIPLINE
Duels won105/183
Aerials won45/76
Yellow cards0
Red cards0
Per 90 Minutes
0.0
Goals
0.02
Assists
0.0
xG
0.02
xA
0.02
Shots
0.16
Key Passes
0.32
Tackles
0.97
Interceptions
2.37
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
Jun 19 World Cup 2… USA 2-- Australia 90 7.0 0 0 - 0 0 68/76 0 2/4 -
Jun 13 World Cup 2… USA 4-1 Paraguay 90 7.6 0 0 - 0 0 85/91 1 3/5 -
Jun 06 Internation… USA 1-2 Germany 72 6.3 0 0 - 0 0 43/46 1 2/5 -
May 31 Internation… USA 3-2 Senegal 45 6.4 0 0 - 0 0 28/33 0 3/5 -
May 24 MLS Charlotte FC 1-- New England… 90 7.1 0 0 - 0 0 45/51 0 1/2 -
May 14 MLS Charlotte FC --1 New York Ci… 90 6.7 0 0 - 0 0 55/60 0 3/5 -
May 10 MLS Charlotte FC 2-2 FC Cincinna… 90 6.8 0 1 - 0 1 60/64 0 1/2 -
Apr 19 MLS New York Ci… 1-2 Charlotte FC 45 7.3 0 0 - 0 0 33/36 0 1/1 -
Apr 12 MLS Charlotte FC 1-2 Nashville SC 90 7.3 0 0 - 0 0 61/66 1 5/5 -
Apr 05 MLS Charlotte FC 2-1 Philadelphi… 90 7.4 0 0 - 0 0 76/79 0 4/6 -
Apr 01 Internation… USA --2 Portugal - - 0 0 - 0 0 - 0 - -
Mar 28 Internation… USA 2-5 Belgium 90 6.3 0 0 - 0 0 73/78 0 1/3 -
Mar 22 MLS Charlotte FC 6-1 New York Re… 90 7.1 0 0 - 0 0 49/53 0 2/4 -
Mar 15 MLS Charlotte FC --- Inter Miami… 90 7.1 0 0 - 0 0 49/52 1 2/5 -
Mar 08 MLS Charlotte FC 3-1 Austin FC 90 7.5 0 0 - 0 0 78/80 0 3/5 -
Mar 01 MLS LA Galaxy 3-- Charlotte FC 90 6.1 0 0 - 0 0 52/56 0 1/2 -
Feb 21 MLS St.Louis Ci… 1-1 Charlotte FC 90 6.7 0 0 0.04 1 0 46/49 0 3/5 -
Nov 08 MLS Charlotte FC 1-3 New York Ci… 90 6.4 0 0 - 0 0 42/51 1 4/7 -
Nov 01 MLS New York Ci… --- Charlotte FC 90 7.2 0 0 - 0 0 42/53 0 3/7 -
Oct 29 MLS Charlotte FC --1 New York Ci… 90 6.8 0 0 - 0 0 58/62 1 2/3 -
Oct 19 MLS Charlotte FC 2-- Philadelphi… 90 7.5 0 0 - 0 0 45/48 1 4/8 -
Oct 04 MLS DC United --1 Charlotte FC 90 7.5 0 0 - 0 1 57/59 0 1/2 -
Sep 28 MLS Charlotte FC 1-4 CF Montréal 90 6.3 0 0 - 0 0 43/49 0 0/1 -
Sep 20 MLS New York Ci… 2-- Charlotte FC 75 6.8 0 0 - 0 0 47/53 0 3/3 -
Sep 14 MLS Charlotte FC 3-- Inter Miami… 90 7.3 0 0 - 0 0 37/38 0 0/1 -
Aug 31 MLS New England… 1-2 Charlotte FC 90 6.9 0 0 - 0 0 37/42 0 0/1 -
Aug 25 MLS Charlotte FC 1-- New York Re… 90 7.4 0 0 - 0 0 47/51 1 3/3 -
Aug 17 MLS Charlotte FC 1-- Real Salt L… 90 7.6 0 0 - 0 0 63/67 0 4/5 -
Aug 11 MLS FC Cincinna… --1 Charlotte FC 90 7.7 0 0 - 0 0 53/56 0 3/4 -
Jul 27 MLS Charlotte FC 2-- Toronto FC 90 7.3 0 0 - 0 0 61/68 0 1/1 -
Jul 20 MLS Atlanta Uni… 2-3 Charlotte FC 90 6.5 0 0 - 0 0 47/52 0 1/4 -
Jul 17 MLS Charlotte FC 2-1 DC United 90 7.4 0 0 - 0 1 108/109 0 2/4 -
Jul 13 MLS Charlotte FC 2-- New York Ci… 8 6.5 0 0 - 0 0 2/2 0 - -
Jul 07 CONCACAF Go… USA 1-2 Mexico 90 6.8 0 0 - 0 1 42/49 0 2/2 -
Jul 03 CONCACAF Go… USA 2-1 Guatemala 90 7.6 0 0 - 0 1 43/47 0 5/5 -
Jun 30 CONCACAF Go… USA 2-2 Costa Rica 90 6.6 0 0 - 0 0 66/71 0 1/2 -
Jun 23 CONCACAF Go… USA 2-1 Haiti 90 7.2 0 0 - 0 0 107/114 1 2/3 -
Jun 20 CONCACAF Go… Saudi Arabia --1 USA 90 7.4 0 0 - 0 1 87/92 0 3/4 -
Jun 16 CONCACAF Go… USA 5-- Trinidad an… 90 7.5 0 0 - 0 0 81/86 1 2/2 -
Jun 01 MLS Toronto FC --2 Charlotte FC 24 6.6 0 0 - 0 0 5/7 0 - -
May 18 MLS Charlotte FC 1-4 Chicago Fire 90 6.3 0 0 - 0 0 51/58 0 2/5 -
May 15 MLS Orlando Cit… 3-1 Charlotte FC 90 6.3 0 0 - 0 0 48/48 0 1/7 -
May 11 MLS Nashville SC 2-1 Charlotte FC 90 6.6 0 0 - 0 0 68/76 0 2/5 -
May 04 MLS Columbus Cr… 4-2 Charlotte FC 90 7.0 0 0 - 0 0 54/60 1 5/6 -
Apr 27 MLS Charlotte FC --1 New England… 90 6.7 0 0 - 0 0 51/55 1 1/4 -
Apr 20 MLS Charlotte FC 3-- San Diego FC 52 6.9 0 0 - 0 0 25/25 0 1/1 -
Apr 13 MLS CF Montréal --1 Charlotte FC 68 6.6 0 0 - 0 0 20/28 0 3/7 -
Apr 05 MLS Charlotte FC 2-1 Nashville SC 90 6.7 0 0 - 0 0 76/82 0 3/6 -
Mar 30 MLS Colorado Ra… 2-- Charlotte FC 90 6.9 0 0 - 0 1 55/58 2 4/6 -
Mar 24 CONCACAF Na… Canada 2-1 USA - - 0 0 - 0 0 - 0 - -

Get Tim Ream's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/9229/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/9229/stats/"