178 cm
Height
47
Shirt
23 yrs
17 Feb 2003
USA
Country
€475K
Transfer value
31 Dec 2026
Contract end
Right
Foot
RB
Right-Back
2026
32 games0
Goals
1
Assists
6.53
Rating
1065
Minutes
Per 90
| Goals | 0.0 |
| Assists | 0.08 |
| xG | 0.01 |
| xA | 0.05 |
| Shots | 0.34 |
| Key passes | 0.85 |
Attacking totals
| Goals | 0 |
| Assists | 1 |
| xG | 0.1 |
| xA | 0.6 |
| Shots (on target) | 4 (0) |
| Key passes | 10 |
| Pass accuracy | 86.1% |
Defending totals
| Tackles won | 15 |
| Interceptions | 19 |
| Clearances | 27 |
| Duels won | 44 |
| Aerials won | 10 |
| Recoveries | 44 |
Shot map
5 shots · 0.09 xGGoalOn targetOff / blocked● size = xG
5
Shots
1
Goals
0
On target
0.09
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs Toronto FC | 0' | 0 | 0 | — |
| @ New York City FC | 83' | 0 | 0 | 6.2 |
| vs Chicago Fire | 45' | 0 | 0 | 6.4 |
| vs Inter Miami CF | 8' | 0 | 0 | 6.8 |
| @ CF Montréal | 90' | 0 | 0 | 7.6 |
| vs FC Cincinnati | 0' | 0 | 0 | — |
| vs New York City FC | 90' | 0 | 0 | 5.5 |
| @ Portland Timbers | 58' | 0 | 0 | 6.6 |
| @ DC United | 33' | 0 | 0 | 6.7 |
| vs Orlando City SC | 0' | 0 | 0 | — |
| @ Inter Miami CF | 24' | 0 | 0 | 6.5 |
| vs Charlotte FC | 64' | 0 | 0 | 6.8 |
| vs Sporting Kansas City | 12' | 0 | 0 | 6.7 |
| @ Minnesota United | 11' | 0 | 0 | 6.6 |
| vs New York Red Bulls | 68' | 0 | 0 | 6.3 |
| @ Philadelphia Union | 90' | 0 | 0 | 6.5 |
| @ New England Revolution | 69' | 0 | 0 | 5.5 |
| @ Nashville SC | 62' | 0 | 0 | 6.3 |
| @ Columbus Crew | 0' | 0 | 0 | — |
| @ Orlando City SC | 22' | 0 | 1 | 6.8 |
| vs LA Galaxy | 0' | 0 | 0 | — |
| vs CF Montréal | 18' | 0 | 0 | 6.7 |
| @ Toronto FC | 90' | 0 | 0 | 6.9 |
| vs New England Revolution | 90' | 0 | 0 | 6.1 |
| vs Nashville SC | 0' | 0 | 0 | — |
| @ Chicago Fire | 0' | 0 | 0 | — |
| vs Columbus Crew | 16' | 0 | 0 | 6.6 |
| vs DC United | 0' | 0 | 0 | — |
| vs Philadelphia Union | 11' | 0 | 0 | 6.8 |
| vs Real Salt Lake | 11' | 0 | 0 | 6.7 |
| @ San Jose Earthquakes | 0' | 0 | 0 | — |
| @ FC Cincinnati | 0' | 0 | 0 | — |
2020
| Competition | MP | G | A |
|---|---|---|---|
| 9 | 0 | 0 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 18 | 0 | 0 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 24 | 0 | 1 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 32 | 0 | 1 |
Matthew EdwardsFree
Atlanta United 2
→
Atlanta United
21 Jun 2024
Matthew EdwardsFree
North Carolina Tar Heels
→
Atlanta United 2
22 Dec 2023
Matthew EdwardsFree
—
→
North Carolina Tar Heels
01 Aug 2021
Matthew EdwardsLoan end
Atlanta United 2
→
—
30 Nov 2020
Matthew EdwardsLoan
—
→
Atlanta United 2
10 Jul 2020
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/9827/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/9827/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/9827/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/9827/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/9827/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/9827/
Free football tier — no subscription. Get a token →