FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Said El Mala

Said El Mala

S. El Mala
LW #13 Germany 1. FC Köln
Profile
Club1. FC Köln
NationalityGermany
BornAug 26, 2006 (19 yrs)
Height185 cm
FootRight
ContractUntil Jun 2030
Market Value46M EUR
Number#13
Scouting
Rating 73 /200
PotentialCan Still Improve
Injury riskUnlikely
Est. wage€1043K/yr
Season Summary (37 matches, 2037' played)
13
Goals
4
Assists
6.95
Avg Rating
11.3
xG
2.3
xA
ATTACKING
Shots77
On target30
Key passes20
Pass accuracy72.9%
DEFENSIVE
Tackles15
Interceptions8
Clearances4
Recoveries66
DUELS & DISCIPLINE
Duels won115/279
Aerials won20/40
Yellow cards5
Red cards0
Per 90 Minutes
0.57
Goals
0.18
Assists
0.5
xG
0.1
xA
3.4
Shots
0.88
Key Passes
0.66
Tackles
0.35
Interceptions
5.08
Duels Won
Transfer History
Date From To Fee
Jun 2025 FC Viktoria Köln 1. FC Köln -
Jul 2024 1. FC Köln FC Viktoria Köln -
Jul 2024 FC Viktoria Köln 1. FC Köln 225k €
Feb 2024 FC Viktoria Köln U19 FC Viktoria Köln -
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 16 Bundesliga FC Bayern M… 5-1 1. FC Köln 80 8.0 1 0 0.38 1(1) 0 11/14 1 4/7 -
May 10 Bundesliga 1. FC Köln 1-3 1. FC Heide… 90 5.0 0 0 0.22 2(1) 0 14/15 1 4/15
May 02 Bundesliga 1. FC Union… 2-2 1. FC Köln 71 8.0 1 0 0.17 2(1) 2 4/5 0 2/6 -
Apr 25 Bundesliga 1. FC Köln 1-2 Bayer 04 Le… 90 7.7 0 1 1.43 10(3) 1 5/8 2 6/11 -
Apr 17 Bundesliga FC St. Pauli 1-1 1. FC Köln 90 6.4 0 0 0.12 2 0 11/12 0 3/8
Apr 12 Bundesliga 1. FC Köln 3-1 SV Werder B… 67 6.7 1 0 0.87 2(1) 2 10/13 0 0/7 -
Apr 05 Bundesliga Eintracht F… 2-2 1. FC Köln 82 7.0 0 0 0.48 2(1) 2 4/4 1 3/5 -
Mar 21 Bundesliga 1. FC Köln 3-3 Borussia M'… 77 6.8 1 0 0.30 3(1) 0 2/6 0 3/11 -
Mar 14 Bundesliga Hamburger SV 1-1 1. FC Köln 74 6.7 1 0 0.58 2(1) 0 2/4 1 4/12
Mar 07 Bundesliga 1. FC Köln 1-2 Borussia Do… 86 6.9 0 0 0.13 1 3 13/14 0 4/7 -
Feb 27 Bundesliga FC Augsburg 2-- 1. FC Köln 24 6.2 0 0 - 0 0 3/4 0 2/6 -
Feb 21 Bundesliga 1. FC Köln 2-2 TSG Hoffenh… 85 8.1 1 1 0.49 3(1) 1 12/17 0 4/11 -
Feb 14 Bundesliga VfB Stuttga… 3-1 1. FC Köln 22 6.2 0 0 0.08 1 0 2/3 0 0/2 -
Feb 08 Bundesliga 1. FC Köln 1-2 RB Leipzig 90 6.2 0 0 0.31 3(1) 1 10/16 1 3/13 -
Jan 30 Bundesliga 1. FC Köln 1-- VfL Wolfsbu… 15 7.1 0 0 0.54 2(1) 0 3/4 0 5/8 -
Jan 25 Bundesliga SC Freiburg 2-1 1. FC Köln 23 6.3 0 0 0.02 1 0 7/7 0 0/3 -
Jan 17 Bundesliga 1. FC Köln 2-1 1. FSV Main… 90 7.2 0 0 0.52 4(1) 1 25/28 0 7/14
Jan 14 Bundesliga 1. FC Köln 1-3 FC Bayern M… 78 7.0 0 0 0.29 1(1) 0 8/13 0 1/7 -
Jan 10 Bundesliga 1. FC Heide… 2-2 1. FC Köln 45 7.9 1 0 0.17 3(1) 0 6/8 0 3/5 -
Dec 20 Bundesliga 1. FC Köln --1 1. FC Union… 22 6.4 0 0 0.03 1 0 2/2 0 1/2 -
Dec 13 Bundesliga Bayer 04 Le… 2-- 1. FC Köln 73 6.6 0 0 - 0 0 7/9 0 2/7 -
Dec 06 Bundesliga 1. FC Köln 1-1 FC St. Pauli 82 7.3 1 0 0.97 2(2) 0 5/11 1 3/8 -
Nov 29 Bundesliga SV Werder B… 1-1 1. FC Köln 90 8.2 1 0 0.16 2(1) 3 21/30 0 9/17 -
Nov 22 Bundesliga 1. FC Köln 3-4 Eintracht F… 26 6.9 0 1 0.17 2 1 11/11 0 0/3 -
Nov 14 World Cup Q… Luxembourg --2 Germany - - 0 0 - 0 0 - 0 - -
Nov 08 Bundesliga Borussia M'… 3-1 1. FC Köln 45 6.9 0 0 0.04 1(1) 0 7/8 1 6/9 -
Nov 02 Bundesliga 1. FC Köln 4-1 Hamburger SV 23 7.8 1 0 1.33 4(2) 0 5/7 2 4/4 -
Oct 29 DFB Pokal 1. FC Köln 1-4 FC Bayern M… 65 6.3 0 0 - 0 0 8/15 0 2/6
Oct 25 Bundesliga Borussia Do… 1-- 1. FC Köln 72 6.5 0 0 0.27 3 0 0/4 0 4/12 -
Oct 18 Bundesliga 1. FC Köln 1-1 FC Augsburg 31 7.6 1 0 0.05 1(1) 0 9/15 1 3/6 -
Oct 03 Bundesliga TSG Hoffenh… --1 1. FC Köln 72 7.6 1 0 0.57 3(2) 0 6/11 0 4/10 -
Sep 28 Bundesliga 1. FC Köln 1-2 VfB Stuttga… 27 6.5 0 0 0.12 3(2) 0 3/5 1 5/8 -
Sep 20 Bundesliga RB Leipzig 3-1 1. FC Köln 45 6.6 0 0 0.12 3(1) 0 11/17 1 4/7 -
Sep 13 Bundesliga VfL Wolfsbu… 3-3 1. FC Köln 26 6.9 0 1 0.07 2(1) 2 5/7 0 4/8 -
Aug 31 Bundesliga 1. FC Köln 4-1 SC Freiburg 22 7.2 1 0 0.05 1(1) 0 2/2 0 0/4 -
Aug 24 Bundesliga 1. FSV Main… --1 1. FC Köln 22 6.5 0 0 0.03 1 1 7/8 0 2/6 -
Aug 17 DFB Pokal SSV Jahn Re… 1-2 1. FC Köln 15 6.9 0 0 0.25 3 0 5/8 1 4/4 -

Get Said El Mala's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/2526/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/2526/stats/"