Profile
| Club | NEC Nijmegen |
| Nationality | Iceland |
| Born | Oct 23, 1998 (27 yrs) |
| Height | 193 cm |
| Foot | Left |
| Contract | Until Jun 2028 |
| Market Value | 4M EUR |
| Number | #19 |
Season Summary (39 matches, 854' played)
0
Goals
1
Assists
6.50
Avg Rating
0.6
xG
1.1
xA
ATTACKING
| Shots | 15 |
| On target | 2 |
| Key passes | 12 |
| Pass accuracy | 76.4% |
DEFENSIVE
| Tackles | 6 |
| Interceptions | 4 |
| Clearances | 13 |
| Recoveries | 39 |
DUELS & DISCIPLINE
| Duels won | 38/96 |
| Aerials won | 17/39 |
| Yellow cards | 1 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.11
Assists
0.06
xG
0.12
xA
1.58
Shots
1.26
Key Passes
0.63
Tackles
0.42
Interceptions
4.0
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | Internation… | Japan 1-- Iceland | 45 | 6.4 | 0 | 0 | - | 1 | 1 | 9/12 | 0 | 1/2 | - |
| May 17 | Eredivisie | NEC Nijmegen 2-1 Go Ahead Ea… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| May 10 | Eredivisie | FC Groningen 2-1 NEC Nijmegen | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| May 02 | Eredivisie | NEC Nijmegen 1-1 SC Telstar | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 25 | Eredivisie | FC Twente 1-1 NEC Nijmegen | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 12 | Eredivisie | NEC Nijmegen 1-1 Feyenoord | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 04 | Eredivisie | Excelsior --2 NEC Nijmegen | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 22 | Eredivisie | NEC Nijmegen 2-2 SC Heerenve… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 14 | Eredivisie | PSV Eindhov… 2-3 NEC Nijmegen | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 08 | Eredivisie | NEC Nijmegen 3-- FC Volendam | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 01 | Eredivisie | NEC Nijmegen 2-3 Fortuna Sit… | 11 | 6.5 | 0 | 0 | - | 0 | 0 | 3/4 | 0 | 0/1 | - |
| Feb 22 | Eredivisie | AFC Ajax 1-1 NEC Nijmegen | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Feb 17 | Eredivisie | Sparta Rott… 1-1 NEC Nijmegen | 68 | 6.4 | 0 | 0 | 0.08 | 1(1) | 0 | 18/22 | 0 | 3/8 | ■ |
| Feb 12 | Eredivisie | NEC Nijmegen 1-3 FC Utrecht | 8 | 6.5 | 0 | 0 | - | 0 | 0 | 6/8 | 0 | 1/2 | - |
| Feb 07 | Eredivisie | NEC Nijmegen 4-1 Heracles Al… | 10 | 6.5 | 0 | 0 | - | 0 | 0 | 5/5 | 0 | 0/2 | - |
| Jan 24 | Championship | Birmingham … 1-1 Stoke City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 20 | Championship | Sheffield W… --2 Birmingham … | 1 | - | 0 | 0 | - | 0 | 0 | 1/1 | 0 | - | - |
| Jan 17 | Championship | Swansea City 1-1 Birmingham … | 10 | 6.5 | 0 | 0 | - | 0 | 0 | 3/4 | 0 | 0/1 | - |
| Jan 10 | FA Cup | Cambridge U… 2-3 Birmingham … | 15 | 6.4 | 0 | 0 | - | 0 | 1 | 1/4 | 0 | 1/1 | - |
| Jan 04 | Championship | Birmingham … 3-2 Coventry Ci… | 18 | 6.5 | 0 | 0 | - | 0 | 0 | 2/5 | 1 | 2/5 | - |
| Jan 01 | Championship | Watford 3-- Birmingham … | 45 | 6.2 | 0 | 0 | - | 0 | 1 | 9/15 | 0 | 3/8 | - |
| Dec 30 | Championship | Birmingham … 1-1 Southampton | 90 | 6.4 | 0 | 0 | 0.18 | 3 | 2 | 14/19 | 0 | 3/8 | - |
| Dec 26 | Championship | Birmingham … 1-1 Derby County | 12 | 6.7 | 0 | 0 | - | 0 | 1 | 5/6 | 0 | - | - |
| Dec 20 | Championship | Sheffield U… 3-- Birmingham … | 63 | 6.1 | 0 | 0 | - | 0 | 1 | 12/18 | 0 | 0/7 | - |
| Sep 09 | World Cup Q… | France 2-1 Iceland | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 05 | World Cup Q… | Iceland 5-- Azerbaijan | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Aug 29 | Championship | Leicester C… 2-- Birmingham … | 66 | 6.4 | 0 | 0 | 0.22 | 2 | 0 | 16/19 | 1 | 2/5 | - |
| Aug 23 | Championship | Birmingham … 1-- Oxford Unit… | 90 | 7.0 | 0 | 0 | 0.05 | 1 | 2 | 31/38 | 2 | 8/14 | - |
| Aug 16 | Championship | Blackburn R… 1-2 Birmingham … | 15 | 6.5 | 0 | 0 | - | 0 | 0 | - | 0 | 0/2 | - |
| Aug 13 | Carabao Cup | Birmingham … 2-1 Sheffield U… | 90 | 6.7 | 0 | 1 | 0.07 | 2 | 3 | 27/35 | 1 | 5/12 | - |
| Aug 08 | Championship | Birmingham … 1-1 Ipswich Town | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 23 | UEFA Nation… | Iceland 1-3 Kosovo | 65 | 6.9 | 0 | 0 | - | 2 | 0 | 18/21 | 0 | 4/7 | - |
| Mar 20 | UEFA Nation… | Kosovo 2-1 Iceland | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 19 | UEFA Nation… | Wales 4-1 Iceland | 16 | 6.5 | 0 | 0 | - | 0 | 0 | 2/3 | 0 | 1/2 | - |
| Nov 16 | UEFA Nation… | Montenegro --2 Iceland | 1 | - | 0 | 0 | - | 0 | 0 | 2/2 | 0 | - | - |
| Oct 14 | UEFA Nation… | Iceland 2-4 Türkiye | 12 | 6.2 | 0 | 0 | - | 0 | 0 | 5/7 | 0 | 0/1 | - |
| Oct 11 | UEFA Nation… | Iceland 2-2 Wales | 45 | 6.2 | 0 | 0 | - | 1 | 0 | 8/9 | 1 | 1/5 | - |
| Sep 09 | UEFA Nation… | Türkiye 3-1 Iceland | 45 | 6.5 | 0 | 0 | - | 0 | 0 | 12/17 | 0 | 3/3 | - |
| Sep 06 | UEFA Nation… | Iceland 2-- Montenegro | 13 | 6.9 | 0 | 0 | - | 2(1) | 0 | 2/2 | 0 | - | - |
Get Willum Thor Willumsson's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/6094/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/6094/stats/"