FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Brighton Labeau

Brighton Labeau

B. Labeau
ST #96 Martinique FC Thun Martinique
Profile
ClubFC Thun
National TeamMartinique
NationalityMartinique
BornJan 01, 1996 (30 yrs)
Height181 cm
FootRight
ContractUntil Jun 2027
Market Value0M EUR
Number#96
Season Summary (42 matches, 2385' played)
5
Goals
2
Assists
6.50
Avg Rating
7.8
xG
1.9
xA
ATTACKING
Shots58
On target18
Key passes42
Pass accuracy62.8%
DEFENSIVE
Tackles15
Interceptions4
Clearances24
Recoveries58
DUELS & DISCIPLINE
Duels won195/498
Aerials won108/256
Yellow cards0
Red cards0
Per 90 Minutes
0.19
Goals
0.08
Assists
0.29
xG
0.07
xA
2.19
Shots
1.58
Key Passes
0.57
Tackles
0.15
Interceptions
7.36
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 17 Super League FC St. Gall… 1-1 FC Thun 77 6.2 0 0 - 0 1 11/16 0 7/22 -
May 14 Super League FC Thun 3-8 BSC Young B… 33 7.2 0 0 0.02 1(1) 1 2/5 0 5/10 -
May 10 Super League FC Sion 2-- FC Thun 90 6.1 0 0 0.03 1 0 11/19 0 6/15 -
May 02 Super League Basel 3-1 FC Thun 23 6.7 0 0 0.03 1 0 2/4 0 4/4 -
Apr 25 Super League FC Thun --1 FC Lugano 16 6.4 0 0 - 0 0 0/2 0 1/4 -
Apr 18 Super League FC Thun 3-1 Basel 16 6.4 0 0 - 0 0 1/1 0 1/4 -
Apr 04 Super League FC Lugano 1-- FC Thun 67 5.9 0 0 - 0 2 5/10 0 3/12 -
Mar 21 Super League FC Zürich 2-1 FC Thun 75 6.2 0 0 0.75 4 2 12/15 0 6/16 -
Mar 14 Super League FC Thun 5-1 Grasshopper… 70 7.9 1 1 0.03 1(1) 1 6/11 0 7/16 -
Mar 08 Super League BSC Young B… 1-2 FC Thun 73 5.7 0 0 0.24 1 0 5/9 0 4/18 -
Mar 05 Super League FC Thun 2-2 FC St. Gall… 77 6.4 0 0 0.60 2(1) 3 12/17 0 10/23 -
Feb 28 Super League FC Thun 2-1 FC Luzern 71 6.1 0 0 0.43 3 3 13/19 1 7/17 -
Feb 25 Super League FC Winterth… --3 FC Thun 76 6.8 0 0 0.50 3 0 9/13 2 8/14 -
Feb 15 Super League FC Thun 1-- FC Sion 76 6.3 0 0 - 0 1 7/14 0 7/18 -
Feb 12 Super League FC Thun 5-1 FC Lausanne… 74 6.1 0 1 0.27 2 2 7/19 1 4/13 -
Feb 08 Super League Servette FC 1-3 FC Thun 82 6.3 0 0 0.09 2(1) 3 10/14 0 8/17 -
Feb 01 Super League Basel 1-2 FC Thun 90 6.0 0 0 0.04 1 0 15/19 0 4/14 -
Jan 25 Super League FC Thun 4-1 BSC Young B… 90 6.3 0 0 0.14 4(1) 2 6/12 1 7/17 -
Jan 18 Super League Grasshopper… 1-3 FC Thun 85 5.7 0 0 0.42 2(1) 0 5/9 0 2/15 -
Dec 20 Super League FC Thun 4-2 FC Zürich 89 6.3 0 0 0.20 1(1) 3 8/15 1 5/15 -
Dec 16 Super League FC Winterth… 1-4 FC Thun 73 6.0 0 0 0.67 3(1) 0 10/15 0 3/12 -
Dec 13 Super League FC Thun --2 FC St. Gall… 90 6.1 0 0 0.20 2 1 9/21 1 11/29 -
Dec 06 Super League FC Thun 4-1 FC Luzern 80 7.8 1 0 0.73 4(2) 1 6/9 0 5/10 -
Nov 30 Super League FC Lausanne… 2-1 FC Thun 31 6.0 0 0 - 0 1 6/7 0 1/12 -
Nov 22 Super League FC Thun --1 FC Lugano 20 6.2 0 0 - 0 1 1/2 0 0/2 -
Nov 08 Super League Servette FC --1 FC Thun 18 6.4 0 0 0.48 1 1 5/5 0 1/3 -
Nov 01 Super League FC Thun 2-1 FC Sion 21 6.6 0 0 0.11 1 1 1/4 0 4/11 -
Oct 28 Super League FC Thun 3-- FC Winterth… 55 7.0 0 0 - 0 1 12/18 2 10/14 -
Oct 25 Super League FC Sion --1 FC Thun 76 6.0 0 0 0.60 3(1) 2 4/14 2 7/15 -
Oct 18 Super League FC Thun 3-1 Servette FC 76 7.3 1 0 0.75 2(1) 0 8/17 0 8/18 -
Oct 04 Super League FC St. Gall… 1-2 FC Thun 10 6.4 0 0 - 0 1 3/5 0 2/5 -
Sep 28 Super League BSC Young B… 4-2 FC Thun 22 6.4 0 0 - 0 0 2/5 0 1/2 -
Sep 13 Super League FC Thun 1-3 Basel 18 6.3 0 0 0.25 2(1) 3 4/4 0 0/2 -
Aug 30 Super League FC Thun 1-1 Grasshopper… 29 6.6 0 0 - 0 0 6/10 1 7/13 -
Aug 23 Super League FC Zürich --4 FC Thun 25 6.6 0 0 0.23 1(1) 0 1/3 1 4/8 -
Aug 09 Super League FC Luzern 1-2 FC Thun 45 6.3 0 0 - 0 0 5/6 0 5/13 -
Mar 26 CONCACAF Go… Martinique --1 Suriname - - 0 0 - 0 0 - 0 - -
Mar 22 CONCACAF Go… Suriname 1-- Martinique - - 0 0 - 0 0 - 0 - -
Oct 16 CONCACAF Na… Martinique --- Guadeloupe 90 6.9 0 0 - 1 1 22/26 0 6/15 -
Oct 12 CONCACAF Na… Guadeloupe --1 Martinique 90 7.5 1 0 - 3(2) 0 16/19 0 2/7 -
Sep 10 CONCACAF Na… Martinique 2-2 Guyana 90 8.1 1 0 - 4(1) 3 13/16 1 6/12 -
Sep 06 CONCACAF Na… Guatemala 3-1 Martinique 76 6.4 0 0 - 2(1) 1 8/11 1 6/11 -

Get Brighton Labeau's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7409/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7409/stats/"