FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Mattias Käit

Mattias Käit

M. Käit
CM #14 Estonia FC Thun Estonia
Profile
ClubFC Thun
National TeamEstonia
NationalityEstonia
BornJun 29, 1998 (27 yrs)
Height186 cm
FootRight
ContractUntil Jun 2027
Market Value2M EUR
Number#14
Scouting
Rating 66 /200
PotentialCan Still Improve
Injury riskSomewhat
Est. wage€48K/yr
Season Summary (39 matches, 2787' played)
5
Goals
1
Assists
6.91
Avg Rating
1.1
xG
0.3
xA
ATTACKING
Shots29
On target14
Key passes13
Pass accuracy76.9%
DEFENSIVE
Tackles46
Interceptions36
Clearances89
Recoveries171
DUELS & DISCIPLINE
Duels won158/279
Aerials won50/87
Yellow cards3
Red cards0
Per 90 Minutes
0.16
Goals
0.03
Assists
0.04
xG
0.01
xA
0.94
Shots
0.42
Key Passes
1.49
Tackles
1.16
Interceptions
5.1
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 17 Super League FC St. Gall… 1-1 FC Thun 90 7.3 0 0 - 0 0 27/35 1 3/4 -
May 14 Super League FC Thun 3-8 BSC Young B… 57 5.9 0 0 - 0 0 10/10 2 4/7 -
May 10 Super League FC Sion 2-- FC Thun 14 6.4 0 0 - 0 0 6/6 0 0/1
May 02 Super League Basel 3-1 FC Thun 45 6.5 0 0 - 0 0 6/13 0 2/2 -
Apr 25 Super League FC Thun --1 FC Lugano 74 6.6 0 0 - 0 0 14/16 1 2/7 -
Apr 18 Super League FC Thun 3-1 Basel 27 6.7 0 0 - 0 0 7/8 2 2/4 -
Apr 04 Super League FC Lugano 1-- FC Thun 86 7.1 0 0 - 0 0 26/29 1 2/5 -
Mar 21 Super League FC Zürich 2-1 FC Thun 88 6.9 0 0 - 0 1 19/31 2 10/14 -
Mar 14 Super League FC Thun 5-1 Grasshopper… 77 8.3 1 0 0.40 3(2) 0 14/24 1 6/12 -
Mar 05 Super League FC Thun 2-2 FC St. Gall… 72 7.1 0 0 - 0 0 17/22 2 5/10 -
Feb 28 Super League FC Thun 2-1 FC Luzern 90 6.8 0 0 - 0 0 13/19 0 4/7 -
Feb 25 Super League FC Winterth… --3 FC Thun 90 7.8 0 0 0.07 2(1) 1 37/44 2 4/6 -
Feb 12 Super League FC Thun 5-1 FC Lausanne… 45 6.5 0 0 - 0 1 11/19 0 2/5 -
Feb 08 Super League Servette FC 1-3 FC Thun 90 7.6 0 0 - 0 2 24/31 5 10/15 -
Feb 01 Super League Basel 1-2 FC Thun 90 6.6 0 0 - 0 0 22/34 1 1/3 -
Jan 25 Super League FC Thun 4-1 BSC Young B… 86 7.2 1 0 0.16 1(1) 0 14/18 2 4/8 -
Jan 18 Super League Grasshopper… 1-3 FC Thun 84 6.8 0 0 0.02 1 2 22/30 1 8/13
Nov 08 Super League Servette FC --1 FC Thun 45 7.2 0 0 - 0 0 10/10 1 6/8 -
Nov 01 Super League FC Thun 2-1 FC Sion 90 6.9 0 0 - 0 1 13/17 0 2/2 -
Oct 25 Super League FC Sion --1 FC Thun 45 7.0 0 0 - 0 0 9/13 0 2/3 -
Oct 18 Super League FC Thun 3-1 Servette FC 90 7.0 0 1 0.25 4(2) 1 23/25 2 5/10 -
Oct 14 World Cup Q… Estonia 1-1 Moldova 85 7.6 1 0 - 3(2) 2 28/35 1 5/11 -
Oct 11 World Cup Q… Estonia 1-3 Italy 90 6.5 0 0 - 0 0 21/27 1 3/5 -
Oct 04 Super League FC St. Gall… 1-2 FC Thun 90 7.9 0 0 0.04 2 0 27/40 3 13/15 -
Sep 28 Super League BSC Young B… 4-2 FC Thun 90 6.4 0 0 0.05 1 0 15/19 2 3/9 -
Sep 13 Super League FC Thun 1-3 Basel 84 6.7 0 0 - 0 0 13/15 1 3/5 -
Sep 05 World Cup Q… Italy 5-- Estonia 90 6.5 0 0 - 1(1) 0 13/21 1 6/7 -
Aug 30 Super League FC Thun 1-1 Grasshopper… 90 6.5 0 0 0.02 1 0 23/36 3 6/9 -
Aug 23 Super League FC Zürich --4 FC Thun 77 6.8 0 0 - 0 0 11/15 2 3/7 -
Aug 09 Super League FC Luzern 1-2 FC Thun 67 6.0 0 0 0.02 1 0 20/25 0 0/6 -
Aug 03 Super League FC Thun 2-1 FC Lausanne… 45 7.1 0 0 0.01 1(1) 0 4/6 2 4/5 -
Jul 27 Super League FC Lugano 1-2 FC Thun 24 6.7 0 0 0.04 1 0 3/3 1 4/4 -
Jun 09 World Cup Q… Estonia --1 Norway 45 6.7 0 0 - 0 0 11/11 0 1/1 -
Jun 06 World Cup Q… Estonia 1-3 Israel 81 7.7 1 0 - 2(1) 0 34/37 1 9/12 -
Mar 25 World Cup Q… Moldova 2-3 Estonia 90 7.5 1 0 - 2(2) 1 38/45 2 6/16
Mar 22 World Cup Q… Israel 2-1 Estonia 90 6.6 0 0 - 1 0 11/15 0 3/7 -
Oct 14 UEFA Nation… Estonia --3 Sweden 90 6.7 0 0 - 1 1 17/21 0 2/5 -
Oct 11 UEFA Nation… Estonia 3-1 Azerbaijan 84 6.6 0 0 - 1(1) 0 26/32 0 3/9 -
Sep 05 UEFA Nation… Estonia --1 Slovakia - - 0 0 - 0 0 - 0 - -

Get Mattias Käit's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7815/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7815/stats/"