Profile
| Club | Luton Town |
| Nationality | Ireland |
| Born | May 17, 2003 (23 yrs) |
| Height | 191 cm |
| Foot | Right |
| Market Value | 1M EUR |
| Number | #24 |
| Scouting | |
| Rating | 72 /200 |
| Potential | Can Polish Skills |
| Injury risk | Unlikely |
| Est. wage | €368K/yr |
Season Summary (6 matches, 106' played)
0
Goals
0
Assists
6.35
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 0 |
| On target | 0 |
| Key passes | 0 |
| Pass accuracy | 68.2% |
DEFENSIVE
| Tackles | 0 |
| Interceptions | 0 |
| Clearances | 2 |
| Recoveries | 11 |
DUELS & DISCIPLINE
| Duels won | 1/1 |
| Aerials won | 1/1 |
| Yellow cards | 0 |
| Red cards | 0 |
GOALKEEPER
1
Saves
3
Conceded
0
Clean Sheets
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.0
xA
0.0
Shots
0.0
Key Passes
0.0
Tackles
0.0
Interceptions
0.85
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | Internation… | Ireland 5-- Grenada | 16 | 6.5 | 0 | 0 | - | 0 | 0 | 0/1 | 0 | - | - |
| Mar 31 | Internation… | Ireland --- North Maced… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 26 | World Cup Q… | Czechia 2-2 Ireland | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 06 | FA Cup | Fleetwood T… 2-2 Luton Town | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 31 | FA Cup | Luton Town 4-3 Forest Gree… | 90 | 6.2 | 0 | 0 | - | 0 | 0 | 30/43 | 0 | 1/1 | - |
| Aug 12 | Carabao Cup | Coventry Ci… 1-- Luton Town | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
Get Josh Keeley's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/17246/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/17246/stats/"