Profile
| Club | Stoke City |
| Nationality | Ukraine |
| Born | Jun 28, 2000 (25 yrs) |
| Height | 195 cm |
| Foot | Right |
| Contract | Until Jun 2028 |
| Market Value | 2M EUR |
| Number | #40 |
| Scouting | |
| Rating | 73 /200 |
| Potential | Can Polish Skills |
| Injury risk | Unlikely |
| Est. wage | €1104K/yr |
Season Summary (47 matches, 1606' played)
0
Goals
0
Assists
6.91
Avg Rating
1.8
xG
0.4
xA
ATTACKING
| Shots | 17 |
| On target | 2 |
| Key passes | 5 |
| Pass accuracy | 81.8% |
DEFENSIVE
| Tackles | 33 |
| Interceptions | 23 |
| Clearances | 103 |
| Recoveries | 73 |
DUELS & DISCIPLINE
| Duels won | 116/185 |
| Aerials won | 43/68 |
| Yellow cards | 6 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.0
Assists
0.1
xG
0.02
xA
0.95
Shots
0.28
Key Passes
1.85
Tackles
1.29
Interceptions
6.5
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Championship | Stoke City 3-1 Watford | 90 | 6.9 | 0 | 0 | 0.34 | 1 | 0 | 28/34 | 2 | 8/11 | ■ |
| Mar 11 | Championship | Stoke City 3-3 Ipswich Town | 90 | 6.5 | 0 | 0 | - | 0 | 0 | 31/37 | 1 | 5/9 | - |
| Mar 07 | Championship | Swansea City 2-- Stoke City | 15 | 6.3 | 0 | 0 | - | 0 | 0 | 4/5 | 0 | 1/2 | ■ |
| Feb 28 | Championship | Coventry Ci… 2-1 Stoke City | 60 | 6.2 | 0 | 0 | - | 0 | 0 | 25/31 | 2 | 2/4 | - |
| Feb 26 | Championship | Stoke City 2-1 Oxford Unit… | 90 | 7.0 | 0 | 0 | 0.01 | 1 | 1 | 66/74 | 2 | 6/11 | ■ |
| Feb 21 | Championship | Stoke City 2-2 Leicester C… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Feb 15 | FA Cup | Stoke City 1-2 Fulham | 90 | 7.0 | 0 | 0 | - | 0 | 0 | 32/35 | 0 | 3/4 | - |
| Feb 11 | Championship | Charlton At… 1-- Stoke City | 49 | 6.8 | 0 | 0 | - | 0 | 0 | 26/33 | 2 | 6/8 | - |
| Feb 07 | Championship | West Bromwi… --- Stoke City | 12 | 6.6 | 0 | 0 | 0.02 | 1 | 0 | 15/18 | 0 | 0/2 | - |
| Jan 31 | Championship | Stoke City --2 Southampton | 45 | 6.4 | 0 | 0 | - | 0 | 0 | 14/21 | 1 | 2/4 | - |
| Jan 24 | Championship | Birmingham … 1-1 Stoke City | 90 | 7.1 | 0 | 0 | - | 0 | 0 | 39/47 | 0 | 2/4 | - |
| Jan 22 | Championship | Stoke City 1-2 Middlesbrou… | 90 | 6.8 | 0 | 0 | 0.09 | 2 | 1 | 17/28 | 2 | 7/9 | - |
| Jan 17 | Championship | Stoke City --- Queens Park… | 90 | 7.2 | 0 | 0 | 0.26 | 1 | 0 | 53/63 | 3 | 6/10 | - |
| Jan 10 | FA Cup | Stoke City 1-- Coventry Ci… | 90 | 7.8 | 0 | 0 | 0.73 | 4(1) | 1 | 28/36 | 6 | 10/16 | ■ |
| Jan 04 | Championship | Norwich City --2 Stoke City | 90 | 7.3 | 0 | 0 | - | 0 | 1 | 25/35 | 2 | 8/12 | - |
| Jan 01 | Championship | Hull City --1 Stoke City | 90 | 7.2 | 0 | 0 | - | 0 | 0 | 22/31 | 1 | 8/10 | ■ |
| Dec 29 | Championship | Stoke City 1-2 Sheffield U… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 26 | Championship | Stoke City --- Preston Nor… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 20 | Championship | Watford 1-- Stoke City | 90 | 6.4 | 0 | 0 | - | 0 | 0 | 27/32 | 0 | 2/7 | - |
| Dec 13 | Championship | Stoke City 2-1 Swansea City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 10 | Championship | Ipswich Town 1-- Stoke City | 90 | 7.3 | 0 | 0 | 0.19 | 2 | 0 | 62/71 | 2 | 13/17 | - |
| Dec 06 | Championship | Sheffield U… 4-- Stoke City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 29 | Championship | Stoke City 1-2 Hull City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 25 | Championship | Stoke City 3-- Charlton At… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 22 | Championship | Leicester C… 2-1 Stoke City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 08 | Championship | Stoke City --1 Coventry Ci… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 04 | Championship | Oxford Unit… --3 Stoke City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 01 | Championship | Stoke City 5-1 Bristol City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 25 | Championship | Portsmouth --1 Stoke City | 90 | 7.2 | 0 | 0 | - | 0 | 1 | 32/45 | 1 | 9/19 | - |
| Oct 21 | Championship | Millwall 2-- Stoke City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 18 | Championship | Stoke City 1-- Wrexham | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 04 | Championship | Blackburn R… 1-1 Stoke City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 30 | Championship | Middlesbrou… --- Stoke City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 27 | Championship | Stoke City 1-1 Norwich City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 20 | Championship | Queens Park… 1-- Stoke City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 13 | Championship | Stoke City 1-- Birmingham … | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Aug 30 | Championship | Stoke City --1 West Bromwi… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Aug 26 | Carabao Cup | Stoke City --3 Bradford Ci… | 63 | 6.2 | 0 | 0 | 0.13 | 1 | 0 | 38/47 | 0 | 5/8 | - |
| Nov 19 | UEFA Nation… | Albania 1-2 Ukraine | 11 | 6.8 | 0 | 0 | - | 1(1) | 0 | - | 0 | - | - |
| Nov 16 | UEFA Nation… | Georgia 1-1 Ukraine | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 14 | UEFA Nation… | Ukraine 1-1 Czechia | 90 | 7.4 | 0 | 0 | - | 0 | 0 | 50/57 | 4 | 7/10 | - |
| Oct 11 | UEFA Nation… | Ukraine 1-- Georgia | 90 | 7.7 | 0 | 0 | - | 3 | 0 | 34/37 | 2 | 6/8 | ■ |
| Sep 10 | UEFA Nation… | Czechia 3-2 Ukraine | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 07 | UEFA Nation… | Ukraine 1-2 Albania | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 26 | UEFA Euro 2… | Ukraine --- Belgium | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 21 | UEFA Euro 2… | Slovakia 1-2 Ukraine | 1 | - | 0 | 0 | - | 0 | 0 | 1/1 | 0 | - | - |
| Jun 17 | UEFA Euro 2… | Romania 3-- Ukraine | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
Get Maksym Talovierov's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/6047/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/6047/stats/"