FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Valmir Matoshi

Valmir Matoshi

V. Matoshi
CM #78 Kosovo FC Thun Kosovo
Profile
ClubFC Thun
National TeamKosovo
NationalityKosovo
BornJul 03, 2003 (22 yrs)
Height184 cm
FootRight
ContractUntil Jun 2027
Market Value2M EUR
Number#78
Scouting
Rating 69 /200
PotentialCan Polish Skills
Injury riskNot Specifically
Est. wage€184K/yr
Season Summary (36 matches, 1607' played)
6
Goals
4
Assists
6.72
Avg Rating
5.2
xG
1.2
xA
ATTACKING
Shots42
On target14
Key passes24
Pass accuracy60.9%
DEFENSIVE
Tackles20
Interceptions6
Clearances18
Recoveries81
DUELS & DISCIPLINE
Duels won67/181
Aerials won20/38
Yellow cards4
Red cards0
Per 90 Minutes
0.34
Goals
0.22
Assists
0.29
xG
0.07
xA
2.35
Shots
1.34
Key Passes
1.12
Tackles
0.34
Interceptions
3.75
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
Jun 07 Internation… Kosovo 3-- Andorra - - 0 0 - 0 0 - 0 - -
May 31 Internation… Czechia 2-1 Kosovo - - 0 0 - 0 0 - 0 - -
May 17 Super League FC St. Gall… 1-1 FC Thun 67 6.6 0 0 0.20 1 1 12/16 1 3/6 -
May 14 Super League FC Thun 3-8 BSC Young B… 33 6.3 0 0 - 0 0 7/8 0 1/2 -
May 10 Super League FC Sion 2-- FC Thun 14 6.5 0 0 0.09 1 0 1/4 0 0/2 -
May 02 Super League Basel 3-1 FC Thun 45 7.1 1 0 0.17 1(1) 0 2/5 1 2/7
Apr 25 Super League FC Thun --1 FC Lugano 28 5.7 0 0 0.13 2(1) 0 0/4 0 0/2 -
Apr 18 Super League FC Thun 3-1 Basel 16 6.6 0 0 - 0 0 1/1 0 0/1 -
Apr 04 Super League FC Lugano 1-- FC Thun 23 6.5 0 0 - 0 0 4/5 0 0/1 -
Mar 14 Super League FC Thun 5-1 Grasshopper… 64 6.2 0 0 - 0 0 5/9 1 1/7
Mar 08 Super League BSC Young B… 1-2 FC Thun 45 8.0 1 0 0.28 1(1) 2 7/9 0 2/5 -
Mar 05 Super League FC Thun 2-2 FC St. Gall… 77 6.6 0 0 0.52 1(1) 2 7/11 0 1/8
Feb 28 Super League FC Thun 2-1 FC Luzern 71 6.8 0 1 0.01 1 2 8/15 1 2/7 -
Feb 25 Super League FC Winterth… --3 FC Thun 65 6.9 0 2 0.31 4 3 9/16 1 2/8 -
Feb 15 Super League FC Thun 1-- FC Sion 76 7.3 0 0 0.32 4(2) 1 5/9 0 5/8 -
Feb 12 Super League FC Thun 5-1 FC Lausanne… 62 8.9 2 0 0.70 3(2) 0 10/14 0 3/8 -
Feb 08 Super League Servette FC 1-3 FC Thun 45 6.4 0 0 0.50 2 0 5/11 1 1/6 -
Feb 01 Super League Basel 1-2 FC Thun 31 7.9 1 0 0.13 1(1) 0 6/9 0 2/3 -
Jan 18 Super League Grasshopper… 1-3 FC Thun 76 6.7 0 0 0.09 1(1) 2 9/18 0 5/10
Dec 20 Super League FC Thun 4-2 FC Zürich 45 6.1 0 0 0.17 2 0 4/8 0 0/3 -
Dec 16 Super League FC Winterth… 1-4 FC Thun 73 6.7 0 1 0.04 1 2 10/16 3 4/8 -
Dec 13 Super League FC Thun --2 FC St. Gall… 25 6.3 0 0 0.03 1 0 4/5 0 1/3 -
Dec 06 Super League FC Thun 4-1 FC Luzern 90 7.3 0 0 0.06 2 1 17/29 3 7/8 -
Nov 30 Super League FC Lausanne… 2-1 FC Thun 45 6.7 0 0 - 0 1 9/13 1 3/5 -
Nov 22 Super League FC Thun --1 FC Lugano 15 6.6 0 0 - 0 0 4/4 0 0/2 -
Oct 28 Super League FC Thun 3-- FC Winterth… 39 6.0 0 0 0.13 2 0 5/6 0 1/2 -
Oct 25 Super League FC Sion --1 FC Thun 84 6.3 0 0 0.09 1(1) 3 8/16 2 2/10 -
Oct 18 Super League FC Thun 3-1 Servette FC 81 6.9 0 0 0.05 2(1) 1 21/30 1 6/10 -
Oct 04 Super League FC St. Gall… 1-2 FC Thun 70 6.0 0 0 0.10 2 0 6/14 1 2/9 -
Sep 28 Super League BSC Young B… 4-2 FC Thun 68 6.1 0 0 0.29 3 1 7/13 1 4/10 -
Sep 13 Super League FC Thun 1-3 Basel 18 6.5 0 0 - 0 1 7/8 0 0/1 -
Aug 30 Super League FC Thun 1-1 Grasshopper… 11 6.8 0 0 0.17 1(1) 0 1/2 0 - -
Aug 23 Super League FC Zürich --4 FC Thun 13 7.7 1 0 0.56 1(1) 0 0/3 0 2/3 -
Aug 09 Super League FC Luzern 1-2 FC Thun 23 6.7 0 0 - 0 1 3/5 0 1/3 -
Aug 03 Super League FC Thun 2-1 FC Lausanne… 45 6.4 0 0 - 0 0 8/12 2 3/8 -
Jul 27 Super League FC Lugano 1-2 FC Thun 24 6.4 0 0 0.09 1 0 1/2 0 1/5 -

Get Valmir Matoshi's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7406/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/7406/stats/"