Profile
| Club | New York Red Bulls |
| Nationality | USA |
| Born | Jul 30, 1998 (27 yrs) |
| Height | 180 cm |
| Foot | Right |
| Contract | Until Dec 2027 |
| Market Value | 1M EUR |
| Number | #12 |
Season Summary (31 matches, 1831' played)
1
Goals
0
Assists
6.92
Avg Rating
1.0
xG
1.3
xA
ATTACKING
| Shots | 9 |
| On target | 3 |
| Key passes | 11 |
| Pass accuracy | 83.2% |
DEFENSIVE
| Tackles | 22 |
| Interceptions | 21 |
| Clearances | 61 |
| Recoveries | 100 |
DUELS & DISCIPLINE
| Duels won | 118/217 |
| Aerials won | 38/69 |
| Yellow cards | 1 |
| Red cards | 0 |
Per 90 Minutes
0.05
Goals
0.0
Assists
0.05
xG
0.06
xA
0.44
Shots
0.54
Key Passes
1.08
Tackles
1.03
Interceptions
5.8
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 03 | MLS | New York Re… --2 FC Dallas | 90 | 6.6 | 0 | 0 | - | 0 | 0 | 79/90 | 1 | 5/9 | - |
| Apr 26 | MLS | FC Cincinna… 2-- New York Re… | 90 | 7.6 | 0 | 0 | - | 0 | 1 | 46/53 | 1 | 11/14 | - |
| Apr 23 | MLS | New York Re… 4-4 DC United | 90 | 6.1 | 0 | 0 | - | 0 | 0 | 66/76 | 0 | 5/14 | - |
| Apr 18 | MLS | CF Montréal 4-1 New York Re… | 90 | 6.2 | 0 | 0 | 0.03 | 1 | 1 | 99/108 | 0 | 4/5 | - |
| Apr 12 | MLS | Inter Miami… 2-2 New York Re… | 90 | 6.5 | 0 | 0 | - | 0 | 0 | 43/53 | 0 | 3/7 | - |
| Apr 05 | MLS | New York Re… 4-2 FC Cincinna… | 90 | 6.7 | 0 | 0 | - | 0 | 0 | 59/64 | 1 | 7/14 | - |
| Feb 28 | MLS | New York Re… 1-- New England… | 90 | 7.8 | 0 | 0 | - | 0 | 0 | 75/88 | 0 | 8/11 | ■ |
| Feb 22 | MLS | Orlando Cit… 1-2 New York Re… | 90 | 7.1 | 0 | 0 | - | 0 | 0 | 43/51 | 1 | 4/5 | - |
| Oct 19 | MLS | Columbus Cr… 3-1 New York Re… | 74 | 6.4 | 0 | 0 | - | 0 | 0 | 23/28 | 0 | 5/9 | - |
| Oct 05 | MLS | New York Re… --1 FC Cincinna… | 67 | 6.6 | 0 | 0 | 0.31 | 0 | 0 | 52/63 | 1 | 2/6 | - |
| Sep 28 | MLS | New York Re… 2-3 New York Ci… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 21 | MLS | CF Montréal --2 New York Re… | 9 | 6.4 | 0 | 0 | - | 0 | 0 | 2/2 | 0 | 0/2 | - |
| Sep 14 | MLS | Portland Ti… 2-1 New York Re… | 90 | 6.6 | 0 | 0 | - | 0 | 1 | 36/48 | 1 | 6/11 | - |
| Aug 31 | MLS | New York Re… --- Columbus Cr… | 90 | 7.7 | 0 | 0 | 0.26 | 2(1) | 0 | 29/37 | 2 | 8/12 | - |
| Aug 25 | MLS | Charlotte FC 1-- New York Re… | 45 | 6.7 | 0 | 0 | - | 0 | 0 | 33/41 | 3 | 4/8 | - |
| Aug 17 | MLS | New York Re… 1-- Philadelphi… | 90 | 7.9 | 1 | 0 | 0.11 | 1(1) | 1 | 23/33 | 0 | 8/16 | - |
| Aug 11 | MLS | New York Re… 2-1 Real Salt L… | 11 | 6.5 | 0 | 0 | - | 0 | 0 | 1/3 | 0 | - | - |
| Jul 27 | MLS | Chicago Fire 1-- New York Re… | 25 | 6.5 | 0 | 0 | - | 0 | 1 | 23/30 | 0 | 1/4 | - |
| Jul 20 | MLS | New York Re… 1-5 Inter Miami… | 1 | - | 0 | 0 | - | 0 | 0 | 3/3 | 0 | 0/1 | - |
| Jul 17 | MLS | New York Re… 5-3 New England… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jul 13 | MLS | Philadelphi… 2-- New York Re… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jul 06 | MLS | San Jose Ea… 1-1 New York Re… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 20 | MLS | New York Re… 1-2 DC United | 38 | 7.2 | 0 | 0 | - | 0 | 1 | 13/20 | 2 | 8/8 | - |
| Apr 13 | MLS | Orlando Cit… --- New York Re… | 90 | 7.8 | 0 | 0 | 0.03 | 1 | 2 | 43/47 | 1 | 2/5 | - |
| Apr 06 | MLS | New York Re… 2-1 Chicago Fire | 90 | 7.8 | 0 | 0 | 0.05 | 1 | 0 | 39/48 | 3 | 7/11 | - |
| Mar 29 | MLS | New England… 2-1 New York Re… | 90 | 6.9 | 0 | 0 | 0.08 | 1 | 1 | 25/34 | 1 | 6/12 | - |
| Mar 23 | MLS | New York Re… 2-1 Toronto FC | 90 | 6.7 | 0 | 0 | - | 0 | 2 | 21/38 | 0 | 4/12 | - |
| Mar 15 | MLS | New York Re… 2-2 Orlando Cit… | 76 | 6.8 | 0 | 0 | 0.07 | 1(1) | 0 | 23/30 | 1 | 5/11 | - |
| Mar 09 | MLS | Atlanta Uni… --- New York Re… | 90 | 7.4 | 0 | 0 | 0.03 | 1 | 0 | 92/99 | 3 | 3/4 | - |
| Mar 02 | MLS | New York Re… 2-- Nashville SC | 45 | 6.6 | 0 | 0 | - | 0 | 0 | 13/20 | 0 | 2/6 | - |
| Feb 23 | MLS | FC Cincinna… 1-- New York Re… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
Get Dylan Nealis's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/9601/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=9601"