FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Yasin Ayari

Yasin Ayari

Y. Ayari
Profile
ClubBrighton & Hove Albion
National TeamSweden
NationalitySweden
BornOct 06, 2003 (22 yrs)
Height172 cm
FootRight
ContractUntil Jun 2027
Market Value27M EUR
Number#26
Scouting
Rating 78 /200
PotentialCan Polish Skills
Injury riskUnlikely
Est. wage€552K/yr
Season Summary (50 matches, 3119' played)
8
Goals
5
Assists
6.89
Avg Rating
3.3
xG
1.3
xA
ATTACKING
Shots67
On target19
Key passes35
Pass accuracy83.4%
DEFENSIVE
Tackles36
Interceptions33
Clearances39
Recoveries211
DUELS & DISCIPLINE
Duels won164/358
Aerials won15/47
Yellow cards2
Red cards0
Per 90 Minutes
0.23
Goals
0.14
Assists
0.1
xG
0.04
xA
1.93
Shots
1.01
Key Passes
1.04
Tackles
0.95
Interceptions
4.73
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
Jun 15 World Cup 2… Sweden 5-1 Tunisia 90 8.7 2 0 0.07 2(2) 2 17/27 3 4/11 -
Jun 04 Internation… Sweden 2-2 Greece 64 6.6 0 0 - 1 1 20/25 1 7/15 -
Jun 01 Internation… Norway 3-1 Sweden 45 6.2 0 0 - 0 2 12/17 0 2/5 -
May 17 Premier Lea… Leeds United 1-- Brighton & … 8 6.5 0 0 - 0 0 5/6 0 - -
May 09 Premier Lea… Brighton & … 3-- Wolverhampt… 14 6.5 0 0 - 0 0 6/7 0 0/1 -
May 02 Premier Lea… Newcastle U… 3-1 Brighton & … - - 0 0 - 0 0 - 0 - -
Apr 21 Premier Lea… Brighton & … 3-- Chelsea 8 6.4 0 0 - 0 0 1/1 0 0/2 -
Apr 18 Premier Lea… Tottenham H… 2-2 Brighton & … 82 6.4 0 0 0.09 1 0 28/32 0 5/11 -
Apr 11 Premier Lea… Burnley --2 Brighton & … 90 7.5 0 1 - 0 2 36/46 2 8/11 -
Mar 31 World Cup Q… Sweden 3-2 Poland 89 6.9 0 1 - 1(1) 1 16/23 1 5/14 -
Mar 26 World Cup Q… Ukraine 1-3 Sweden 77 6.5 0 0 - 0 1 13/15 1 2/10 -
Mar 21 Premier Lea… Brighton & … 2-1 Liverpool FC 15 6.7 0 0 0.07 1 1 1/2 0 1/1 -
Mar 14 Premier Lea… Sunderland --1 Brighton & … 11 6.6 0 0 - 0 0 2/2 0 - -
Mar 04 Premier Lea… Brighton & … --1 Arsenal 12 6.5 0 0 - 0 0 9/10 0 1/4
Jan 31 Premier Lea… Brighton & … 1-1 Everton 90 7.0 0 1 - 0 1 39/43 2 4/11 -
Jan 24 Premier Lea… Fulham 2-1 Brighton & … 90 7.9 1 0 0.08 2(1) 0 32/36 1 3/5 -
Jan 20 Premier Lea… Brighton & … 1-1 Bournemouth - - 0 0 - 0 0 - 0 - -
Jan 11 FA Cup Manchester … 1-2 Brighton & … 13 6.5 0 0 - 0 0 5/7 0 1/1 -
Jan 07 Premier Lea… Manchester … 1-1 Brighton & … 83 6.4 0 1 - 0 1 32/35 0 1/4 -
Jan 03 Premier Lea… Brighton & … 2-- Burnley 90 8.5 1 0 0.17 2(1) 1 43/51 1 6/10 -
Dec 30 Premier Lea… West Ham Un… 2-2 Brighton & … 90 6.4 0 0 0.17 3 0 41/48 1 5/11 -
Dec 27 Premier Lea… Arsenal 2-1 Brighton & … 90 6.8 0 0 0.24 4 0 25/31 1 4/8 -
Dec 20 Premier Lea… Brighton & … --- Sunderland 90 6.4 0 0 0.72 5(2) 0 18/26 0 3/6 -
Dec 13 Premier Lea… Liverpool FC 2-- Brighton & … 26 6.5 0 0 0.15 1 0 19/23 0 2/6 -
Nov 30 Premier Lea… Nottingham … --2 Brighton & … 90 6.7 0 0 0.09 2 0 33/37 2 4/11 -
Nov 22 Premier Lea… Brighton & … 2-1 Brentford 90 7.3 0 0 - 0 1 63/72 2 10/16 -
Nov 18 World Cup Q… Sweden 1-1 Slovenia - - 0 0 - 0 0 - 0 - -
Nov 15 World Cup Q… Switzerland 4-1 Sweden 63 6.2 0 0 - 0 0 23/29 0 1/4
Nov 09 Premier Lea… Crystal Pal… --- Brighton & … 90 6.8 0 0 0.04 1 0 46/56 1 4/7 -
Nov 01 Premier Lea… Brighton & … 3-- Leeds United 89 6.6 0 0 0.34 4(2) 0 40/48 0 3/8 -
Oct 29 Carabao Cup Arsenal 2-- Brighton & … 45 6.2 0 0 0.39 3 0 15/18 0 0/2 -
Oct 25 Premier Lea… Manchester … 4-2 Brighton & … 60 6.1 0 0 0.08 2 0 45/52 0 3/5 -
Oct 18 Premier Lea… Brighton & … 2-1 Newcastle U… 90 6.4 0 0 0.08 2 3 50/54 2 6/15 -
Oct 13 World Cup Q… Sweden --1 Kosovo 45 6.5 0 0 - 0 1 26/32 0 1/7 -
Oct 10 World Cup Q… Sweden --2 Switzerland 90 6.7 0 0 - 2 1 27/33 0 4/8 -
Oct 05 Premier Lea… Wolverhampt… 1-1 Brighton & … 90 6.9 0 0 0.03 1 1 48/52 2 5/9 -
Sep 27 Premier Lea… Chelsea 1-3 Brighton & … 90 6.8 0 0 0.05 1 2 26/30 1 2/4 -
Sep 23 Carabao Cup Barnsley --6 Brighton & … 37 7.7 1 0 0.05 2(2) 0 20/23 0 0/2 -
Sep 20 Premier Lea… Brighton & … 2-2 Tottenham H… 90 7.3 1 0 0.24 5(2) 1 28/33 1 3/13 -
Sep 13 Premier Lea… Bournemouth 2-1 Brighton & … 87 6.7 0 0 - 0 0 36/45 4 6/9 -
Sep 08 World Cup Q… Kosovo 2-- Sweden 90 7.0 0 0 - 1 2 47/61 0 4/10 -
Sep 05 World Cup Q… Slovenia 2-2 Sweden 90 8.0 1 1 - 2(1) 1 31/41 0 5/12 -
Aug 31 Premier Lea… Brighton & … 2-1 Manchester … 29 6.6 0 0 - 0 2 7/7 0 2/6 -
Aug 24 Premier Lea… Everton 2-- Brighton & … 67 6.3 0 0 0.15 4(2) 0 22/27 0 5/11 -
Aug 16 Premier Lea… Brighton & … 1-1 Fulham 90 7.3 0 0 - 0 0 39/41 1 5/9 -
Nov 19 UEFA Nation… Sweden 6-- Azerbaijan 51 7.3 0 0 - 4 0 30/35 0 6/8 -
Nov 16 UEFA Nation… Sweden 2-1 Slovakia 75 7.4 0 0 - 1 3 35/45 2 6/9 -
Oct 14 UEFA Nation… Estonia --3 Sweden 89 7.8 0 0 - 3(2) 2 38/49 0 5/8 -
Oct 11 UEFA Nation… Slovakia 2-2 Sweden 62 7.5 1 0 - 1(1) 0 21/24 1 3/6 -
Sep 08 UEFA Nation… Sweden 3-- Estonia 63 7.5 0 0 - 3 2 29/35 3 7/12 -

Get Yasin Ayari's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/1632/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/1632/stats/"