Profile
| Club | Millonarios |
| Nationality | Colombia |
| Born | Dec 13, 1986 (39 yrs) |
| Height | 175 cm |
| Foot | Right |
| Contract | Until Jun 2026 |
| Market Value | 0M EUR |
| Number | #14 |
| Scouting | |
| Rating | 74 /200 |
| Potential | Unlikely to Improve |
| Injury risk | Not Specifically |
| Est. wage | €430K/yr |
Season Summary (7 matches, 482' played)
0
Goals
0
Assists
6.60
Avg Rating
2.2
xG
0.7
xA
ATTACKING
| Shots | 11 |
| On target | 4 |
| Key passes | 12 |
| Pass accuracy | 78.9% |
DEFENSIVE
| Tackles | 0 |
| Interceptions | 5 |
| Clearances | 3 |
| Recoveries | 21 |
DUELS & DISCIPLINE
| Duels won | 20/45 |
| Aerials won | 7/9 |
| Yellow cards | 0 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.0
Assists
0.42
xG
0.12
xA
2.05
Shots
2.24
Key Passes
0.0
Tackles
0.93
Interceptions
3.73
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Copa Sudame… | Millonarios 1-2 O'Higgins | 45 | 6.2 | 0 | 0 | 0.26 | 1(1) | 3 | 19/25 | 0 | 0/2 | - |
| May 20 | Copa Sudame… | São Paulo 1-1 Millonarios | 58 | 6.3 | 0 | 0 | 0.85 | 2(1) | 0 | 26/27 | 0 | 1/4 | - |
| May 08 | Copa Sudame… | Boston River 2-4 Millonarios | 76 | 6.8 | 0 | 0 | 0.44 | 5 | 3 | 24/31 | 0 | 7/9 | - |
| Apr 29 | Copa Sudame… | Millonarios --- São Paulo | 66 | 7.0 | 0 | 0 | - | 0 | 3 | 29/38 | 0 | 2/5 | - |
| Apr 16 | Copa Sudame… | Millonarios 1-- Boston River | 65 | 7.1 | 0 | 0 | 0.15 | 2(1) | 3 | 30/36 | 0 | 1/6 | - |
| Apr 08 | Copa Sudame… | O'Higgins 2-- Millonarios | 82 | 6.6 | 0 | 0 | - | 0 | 0 | 23/30 | 0 | 6/12 | - |
| Mar 05 | Copa Sudame… | Atlético Na… 1-3 Millonarios | 90 | 6.2 | 0 | 0 | 0.53 | 1(1) | 0 | 21/31 | 0 | 3/7 | - |
Get David Macalister Silva's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/19445/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/19445/stats/"