Profile
| Club | Fortaleza |
| Nationality | Brazil |
| Born | Sep 18, 2000 (25 yrs) |
| Height | 178 cm |
| Foot | Right |
| Contract | Until Dec 2028 |
| Market Value | 1M EUR |
| Number | #29 |
Season Summary (23 matches, 406' played)
1
Goals
0
Assists
6.58
Avg Rating
0.1
xG
0.0
xA
ATTACKING
| Shots | 3 |
| On target | 1 |
| Key passes | 3 |
| Pass accuracy | 82.5% |
DEFENSIVE
| Tackles | 14 |
| Interceptions | 5 |
| Clearances | 14 |
| Recoveries | 20 |
DUELS & DISCIPLINE
| Duels won | 35/71 |
| Aerials won | 11/16 |
| Yellow cards | 2 |
| Red cards | 0 |
Per 90 Minutes
0.22
Goals
0.0
Assists
0.02
xG
0.01
xA
0.67
Shots
0.67
Key Passes
3.1
Tackles
1.11
Interceptions
7.76
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 03 | Brasileirão… | Fortaleza 4-1 Goiás | 14 | 6.5 | 0 | 0 | - | 0 | 0 | 9/9 | 2 | 2/6 | - |
| Apr 27 | Brasileirão… | Operário-PR --- Fortaleza | 20 | 6.5 | 0 | 0 | - | 0 | 1 | 8/9 | 0 | 0/3 | - |
| Apr 23 | Copa do Bra… | Fortaleza 2-1 CRB | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 20 | Brasileirão… | Fortaleza 3-2 Criciúma | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 13 | Brasileirão… | São Bernardo --1 Fortaleza | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 04 | Brasileirão… | Fortaleza 2-1 Juventude | 9 | 6.6 | 0 | 0 | - | 0 | 0 | 0/1 | 1 | 1/3 | ■ |
| Apr 01 | Brasileirão… | Fortaleza --- Cuiabá | 12 | 6.8 | 0 | 0 | 0.01 | 1 | 1 | 18/21 | 0 | 3/4 | - |
| Mar 22 | Brasileirão… | Botafogo-SP 4-- Fortaleza | 45 | 6.3 | 0 | 0 | - | 0 | 0 | 17/20 | 1 | 3/7 | - |
| Mar 18 | Copa do Bra… | Nova Iguaçu --1 Fortaleza | 45 | 7.0 | 0 | 0 | - | 0 | 0 | 15/19 | 3 | 6/9 | - |
| Mar 12 | Copa do Bra… | Manauara EC --1 Fortaleza | 20 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Feb 25 | Copa do Bra… | Fortaleza 4-3 Maguary | 20 | - | 1 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 07 | Brasileirão… | Botafogo 4-2 Fortaleza | 8 | 6.0 | 0 | 0 | - | 0 | 0 | 4/6 | 0 | 0/2 | ■ |
| Oct 26 | Brasileirão… | Fortaleza 1-- Flamengo | 19 | 6.6 | 0 | 0 | - | 0 | 0 | 3/4 | 2 | 3/6 | - |
| Oct 19 | Brasileirão… | Cruzeiro 1-- Fortaleza | 64 | 6.7 | 0 | 0 | 0.01 | 1 | 0 | 22/23 | 1 | 6/10 | - |
| Oct 16 | Brasileirão… | Fortaleza --2 Vasco da Ga… | 45 | 6.5 | 0 | 0 | - | 0 | 0 | 10/15 | 1 | 4/8 | - |
| Oct 06 | Brasileirão… | Juventude 1-2 Fortaleza | 13 | 6.6 | 0 | 0 | - | 0 | 0 | 4/7 | 0 | 2/4 | - |
| Oct 03 | Brasileirão… | Fortaleza --2 São Paulo | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 27 | Brasileirão… | Fortaleza 1-- Sport Recife | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 21 | Brasileirão… | Palmeiras 4-1 Fortaleza | 32 | 6.6 | 0 | 0 | 0.07 | 1(1) | 0 | 8/10 | 1 | 1/2 | - |
| Sep 13 | Brasileirão… | Fortaleza 2-- Vitória | 28 | 6.7 | 0 | 0 | - | 0 | 1 | 15/16 | 1 | 3/6 | - |
| Jul 27 | Brasileirão… | Fortaleza 3-1 Red Bull Br… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jul 14 | Brasileirão… | Fortaleza --1 Ceará | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 02 | Brasileirão… | Flamengo 5-- Fortaleza | 12 | 6.7 | 0 | 0 | - | 0 | 0 | 4/6 | 1 | 1/1 | - |
Get Rodrigo Santos's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/4356/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=4356"