183 cm
Height
5
Shirt
26 yrs
10 Feb 2000
USA
Country
€2.6M
Transfer value
31 Dec 2028
Contract end
Right
Foot
CB
Centre-Back
2026
33 games5
Goals
1
Assists
6.83
Rating
2677
Minutes
Latest highlight
Per 90
| Goals | 0.17 |
| Assists | 0.03 |
| xG | 0.11 |
| xA | 0.03 |
| Shots | 0.54 |
| Key passes | 0.34 |
Attacking totals
| Goals | 5 |
| Assists | 1 |
| xG | 3.2 |
| xA | 0.9 |
| Shots (on target) | 16 (9) |
| Key passes | 10 |
| Pass accuracy | 88.2% |
Defending totals
| Tackles won | 19 |
| Interceptions | 42 |
| Clearances | 114 |
| Duels won | 77 |
| Aerials won | 34 |
| Recoveries | 133 |
Shot map
16 shots · 3.71 xGGoalOn targetOff / blocked● size = xG
16
Shots
5
Goals
9
On target
3.71
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs Real Salt Lake | 90' | 0 | 0 | 6.5 |
| vs Colorado Rapids | 90' | 0 | 0 | 6.4 |
| @ FC Dallas | 90' | 0 | 0 | 5.9 |
| vs Nashville SC | 94' | 0 | 0 | 6.6 |
| @ Real Salt Lake | 0' | 0 | 0 | — |
| @ Colorado Rapids | 96' | 0 | 0 | 6.5 |
| vs Portland Timbers | 90' | 0 | 0 | 7.3 |
| vs Los Angeles FC | 45' | 0 | 0 | 6.6 |
| vs Houston Dynamo | 94' | 1 | 0 | 7.9 |
| @ San Diego FC | 90' | 0 | 0 | 6.7 |
| @ Austin FC | 90' | 0 | 0 | 7.2 |
| @ Houston Dynamo | 90' | 0 | 0 | 7.4 |
| vs Minnesota United | 90' | 0 | 0 | 5.7 |
| @ LA Galaxy | 0' | 0 | 0 | — |
| vs St.Louis City | 90' | 0 | 0 | 6.1 |
| @ FC Cincinnati | 90' | 1 | 0 | 6.8 |
| vs LA Galaxy | 98' | 0 | 0 | 6.5 |
| vs Orlando City SC | 90' | 0 | 0 | 6.1 |
| @ Portland Timbers | 90' | 1 | 0 | 7.7 |
| vs FC Dallas | 90' | 0 | 0 | 5.8 |
| @ Seattle Sounders FC | 0' | 0 | 0 | — |
| vs Vancouver Whitecaps | 90' | 0 | 0 | 6.7 |
| @ Toronto FC | 90' | 0 | 0 | 6.8 |
| @ St.Louis City | 90' | 0 | 0 | 6.6 |
| vs Austin FC | 90' | 0 | 0 | 6.5 |
| @ Los Angeles FC | 90' | 0 | 0 | 6.5 |
| @ Sporting Kansas City | 90' | 0 | 1 | 7.5 |
| vs San Diego FC | 90' | 0 | 0 | 7.6 |
| @ Vancouver Whitecaps | 90' | 0 | 0 | 7.2 |
| vs Seattle Sounders FC | 90' | 0 | 0 | 6.6 |
| @ Philadelphia Union | 90' | 0 | 0 | 7.1 |
| vs Atlanta United | 90' | 0 | 0 | 7.5 |
| vs Sporting Kansas City | 90' | 2 | 0 | 8.7 |
2023
| Competition | MP | G | A |
|---|---|---|---|
| 22 | 0 | 0 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 29 | 0 | 0 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 30 | 2 | 1 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 33 | 5 | 1 |
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/9483/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/9483/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/9483/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/9483/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/9483/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/9483/
Free football tier — no subscription. Get a token →