Profile
| Club | Crystal Palace |
| National Team | USA |
| Nationality | USA |
| Born | Mar 28, 2000 (26 yrs) |
| Height | 188 cm |
| Foot | Right |
| Contract | Until Jun 2027 |
| Market Value | 23M EUR |
| Number | #26 |
| Scouting | |
| Rating | 79 /200 |
| Potential | Almost Reached |
| Injury risk | Not Specifically |
| Est. wage | €3068K/yr |
Season Summary (50 matches, 3906' played)
4
Goals
0
Assists
6.97
Avg Rating
3.7
xG
1.5
xA
ATTACKING
| Shots | 26 |
| On target | 8 |
| Key passes | 11 |
| Pass accuracy | 86.1% |
DEFENSIVE
| Tackles | 41 |
| Interceptions | 51 |
| Clearances | 272 |
| Recoveries | 103 |
DUELS & DISCIPLINE
| Duels won | 217/375 |
| Aerials won | 139/236 |
| Yellow cards | 8 |
| Red cards | 0 |
Per 90 Minutes
0.09
Goals
0.0
Assists
0.09
xG
0.04
xA
0.6
Shots
0.25
Key Passes
0.94
Tackles
1.18
Interceptions
5.0
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | World Cup 2… | USA 4-1 Paraguay | 90 | 6.9 | 0 | 0 | 0.03 | 1 | 0 | 83/83 | 1 | 6/10 | - |
| May 17 | Premier Lea… | Brentford 2-2 Crystal Pal… | 29 | 6.3 | 0 | 0 | - | 0 | 0 | 4/5 | 0 | 2/5 | ■ |
| May 13 | Premier Lea… | Manchester … 3-- Crystal Pal… | 90 | 5.7 | 0 | 0 | 0.23 | 1 | 0 | 23/31 | 2 | 3/6 | - |
| May 10 | Premier Lea… | Crystal Pal… 2-2 Everton | 90 | 7.2 | 0 | 0 | 0.43 | 3(1) | 0 | 57/65 | 1 | 12/15 | - |
| May 03 | Premier Lea… | Bournemouth 3-- Crystal Pal… | 14 | 6.4 | 0 | 0 | - | 0 | 0 | 10/11 | 0 | 0/1 | - |
| Apr 25 | Premier Lea… | Liverpool FC 3-1 Crystal Pal… | 90 | 5.6 | 0 | 0 | 0.62 | 1 | 0 | 39/46 | 0 | 4/14 | - |
| Apr 20 | Premier Lea… | Crystal Pal… --- West Ham Un… | 90 | 7.2 | 0 | 0 | - | 0 | 0 | 48/59 | 0 | 1/7 | - |
| Apr 12 | Premier Lea… | Crystal Pal… 2-1 Newcastle U… | 90 | 6.6 | 0 | 0 | - | 0 | 0 | 26/34 | 1 | 2/2 | - |
| Apr 01 | Internation… | USA --2 Portugal | 90 | 6.3 | 0 | 0 | - | 0 | 0 | 35/39 | 0 | 0/1 | - |
| Mar 15 | Premier Lea… | Crystal Pal… --- Leeds United | 90 | 7.8 | 0 | 0 | 0.03 | 1 | 2 | 56/61 | 0 | 6/9 | - |
| Mar 06 | Premier Lea… | Tottenham H… 1-3 Crystal Pal… | 90 | 7.3 | 0 | 0 | - | 0 | 0 | 80/83 | 1 | 7/12 | - |
| Mar 01 | Premier Lea… | Manchester … 2-1 Crystal Pal… | 90 | 6.3 | 0 | 0 | - | 0 | 1 | 52/60 | 1 | 3/10 | - |
| Feb 22 | Premier Lea… | Crystal Pal… 1-- Wolverhampt… | 90 | 7.0 | 0 | 0 | 0.11 | 1 | 0 | 50/57 | 0 | 6/13 | - |
| Feb 11 | Premier Lea… | Crystal Pal… 2-3 Burnley | 90 | 6.0 | 0 | 0 | 0.16 | 2 | 1 | 55/64 | 0 | 5/9 | ■ |
| Feb 08 | Premier Lea… | Brighton & … --1 Crystal Pal… | 90 | 7.4 | 0 | 0 | - | 0 | 0 | 23/30 | 2 | 5/6 | - |
| Feb 01 | Premier Lea… | Nottingham … 1-1 Crystal Pal… | 90 | 7.5 | 0 | 0 | - | 0 | 1 | 61/68 | 0 | 5/8 | ■ |
| Jan 25 | Premier Lea… | Crystal Pal… 1-3 Chelsea | 90 | 7.7 | 1 | 0 | 0.55 | 1(1) | 0 | 50/55 | 0 | 3/5 | - |
| Jan 17 | Premier Lea… | Sunderland 2-1 Crystal Pal… | 90 | 7.0 | 0 | 0 | - | 0 | 0 | 40/51 | 4 | 10/13 | ■ |
| Jan 10 | FA Cup | Macclesfiel… 2-1 Crystal Pal… | 90 | 7.7 | 0 | 0 | 0.06 | 1(1) | 0 | 75/86 | 1 | 8/11 | - |
| Jan 07 | Premier Lea… | Crystal Pal… --- Aston Villa | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 24 | Carabao Cup | Arsenal 1-1 Crystal Pal… | 75 | 7.0 | 0 | 0 | - | 0 | 0 | 14/19 | 0 | 3/6 | - |
| Dec 21 | Premier Lea… | Leeds United 4-1 Crystal Pal… | 90 | 6.0 | 0 | 0 | - | 0 | 0 | 35/42 | 1 | 8/15 | - |
| Dec 14 | Premier Lea… | Crystal Pal… --3 Manchester … | 90 | 6.2 | 0 | 0 | - | 0 | 0 | 40/50 | 2 | 5/11 | - |
| Dec 07 | Premier Lea… | Fulham 1-2 Crystal Pal… | 90 | 6.6 | 0 | 0 | - | 0 | 0 | 31/39 | 2 | 4/6 | - |
| Dec 03 | Premier Lea… | Burnley --1 Crystal Pal… | 90 | 7.7 | 0 | 0 | - | 0 | 0 | 36/42 | 0 | 3/9 | - |
| Nov 30 | Premier Lea… | Crystal Pal… 1-2 Manchester … | 90 | 6.3 | 0 | 0 | 0.04 | 1 | 1 | 31/48 | 1 | 10/17 | - |
| Nov 22 | Premier Lea… | Wolverhampt… --2 Crystal Pal… | 83 | 7.3 | 0 | 0 | - | 0 | 0 | 48/52 | 0 | 3/6 | - |
| Nov 09 | Premier Lea… | Crystal Pal… --- Brighton & … | 90 | 7.1 | 0 | 0 | - | 0 | 0 | 34/43 | 2 | 6/9 | - |
| Nov 01 | Premier Lea… | Crystal Pal… 2-- Brentford | 90 | 6.9 | 0 | 0 | - | 0 | 0 | 16/28 | 1 | 5/9 | - |
| Oct 26 | Premier Lea… | Arsenal 1-- Crystal Pal… | 90 | 6.8 | 0 | 0 | - | 0 | 0 | 33/39 | 0 | 3/5 | - |
| Oct 18 | Premier Lea… | Crystal Pal… 3-3 Bournemouth | 90 | 6.8 | 0 | 0 | 0.03 | 1 | 1 | 39/48 | 2 | 9/18 | - |
| Oct 05 | Premier Lea… | Everton 2-1 Crystal Pal… | 90 | 7.2 | 0 | 0 | 0.08 | 1 | 1 | 29/35 | 1 | 7/12 | - |
| Sep 27 | Premier Lea… | Crystal Pal… 2-1 Liverpool FC | 90 | 6.4 | 0 | 0 | - | 0 | 0 | 18/22 | 2 | 4/8 | - |
| Sep 20 | Premier Lea… | West Ham Un… 1-2 Crystal Pal… | 90 | 7.6 | 0 | 0 | - | 0 | 0 | 26/30 | 4 | 7/8 | - |
| Sep 16 | Carabao Cup | Crystal Pal… 1-1 Millwall | 29 | 8.2 | 1 | 0 | 1.08 | 1(1) | 1 | 23/27 | 0 | 1/2 | - |
| Sep 13 | Premier Lea… | Crystal Pal… --- Sunderland | 90 | 7.0 | 0 | 0 | 0.19 | 1 | 1 | 54/60 | 0 | 5/11 | - |
| Aug 31 | Premier Lea… | Aston Villa --3 Crystal Pal… | 90 | 7.7 | 0 | 0 | - | 0 | 0 | 28/33 | 2 | 6/7 | - |
| Aug 24 | Premier Lea… | Crystal Pal… 1-1 Nottingham … | 90 | 7.0 | 0 | 0 | - | 0 | 0 | 30/40 | 1 | 4/6 | - |
| Aug 17 | Premier Lea… | Chelsea --- Crystal Pal… | 90 | 7.4 | 0 | 0 | 0.08 | 1 | 0 | 18/20 | 2 | 5/5 | - |
| Jul 07 | CONCACAF Go… | USA 1-2 Mexico | 90 | 7.5 | 1 | 0 | - | 1(1) | 0 | 36/43 | 2 | 4/6 | - |
| Jul 03 | CONCACAF Go… | USA 2-1 Guatemala | 90 | 6.9 | 0 | 0 | - | 0 | 0 | 43/51 | 0 | 3/4 | ■ |
| Jun 30 | CONCACAF Go… | USA 2-2 Costa Rica | 90 | 7.0 | 0 | 0 | - | 2(1) | 1 | 49/57 | 0 | 7/8 | ■ |
| Jun 23 | CONCACAF Go… | USA 2-1 Haiti | 90 | 6.6 | 0 | 0 | - | 2 | 0 | 80/86 | 0 | 0/5 | - |
| Jun 20 | CONCACAF Go… | Saudi Arabia --1 USA | 90 | 8.3 | 1 | 0 | - | 2(2) | 0 | 69/73 | 0 | 3/3 | - |
| Jun 16 | CONCACAF Go… | USA 5-- Trinidad an… | 87 | 7.1 | 0 | 0 | - | 1 | 0 | 70/79 | 1 | 7/9 | - |
| Mar 24 | CONCACAF Na… | Canada 2-1 USA | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 21 | CONCACAF Na… | USA --1 Panama | 79 | 7.2 | 0 | 0 | - | 0 | 0 | 86/91 | 0 | 2/6 | ■ |
| Nov 19 | CONCACAF Na… | USA 4-2 Jamaica | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 15 | CONCACAF Na… | Jamaica --1 USA | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jul 02 | Copa Americ… | USA --1 Uruguay | 90 | 6.8 | 0 | 0 | - | 0 | 0 | 37/44 | 1 | 5/7 | ■ |
Get Chris Richards's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/423/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/423/stats/"