190 cm
Height
1
Shirt
27 yrs
08 Aug 1998
Brazil
Country
€2.7M
Transfer value
31 Dec 2028
Contract end
Right
Foot
GK
Goalkeeper
This season
50 games0
Goals
0
Assists
7.13
Rating
4346
Minutes
Per 90
| Goals | 0.0 |
| Assists | 0.0 |
| xG | 0.0 |
| xA | 0.0 |
| Shots | 0.0 |
| Key passes | 0.06 |
Attacking totals
| Goals | 0 |
| Assists | 0 |
| xG | 0.0 |
| xA | 0.1 |
| Shots (on target) | 0 (0) |
| Key passes | 3 |
| Pass accuracy | 60.0% |
Defending totals
| Tackles won | 0 |
| Interceptions | 0 |
| Clearances | 39 |
| Duels won | 9 |
| Aerials won | 8 |
| Recoveries | 358 |
Goalkeeping
| Saves | 182 |
| Conceded | 66 |
| Clean sheets | 15 |
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| @ Athletico | 90' | 0 | 0 | 6.9 |
| vs Palmeiras | 90' | 0 | 0 | 5.3 |
| @ Remo | 90' | 0 | 0 | 6.8 |
| @ Botafogo | 90' | 0 | 0 | 8.8 |
| vs Vasco da Gama | 90' | 0 | 0 | 7.0 |
| vs Internacional | 90' | 0 | 0 | 7.3 |
| @ Red Bull Bragantino | 90' | 0 | 0 | 6.9 |
| vs Flamengo | 90' | 0 | 0 | 8.9 |
| @ Fluminense | 90' | 0 | 0 | 7.2 |
| vs Coritiba | 90' | 0 | 0 | 6.8 |
| @ Athletico | 90' | 0 | 0 | 7.9 |
| @ Flamengo | 90' | 0 | 0 | 8.0 |
| vs Corinthians | 90' | 0 | 0 | 6.7 |
| vs São Paulo | 90' | 0 | 0 | 8.4 |
| @ Chapecoense | 90' | 0 | 0 | 7.4 |
| @ Cruzeiro | 90' | 0 | 0 | 5.4 |
| vs Mirassol | 90' | 0 | 0 | 7.3 |
| @ Grêmio | 90' | 0 | 0 | 6.3 |
| vs Atlético Mineiro | 90' | 0 | 0 | 7.1 |
| @ Bahia | 90' | 0 | 0 | 6.8 |
| vs Flamengo | 0' | 0 | 0 | — |
| vs Corinthians | 26' | 0 | 0 | 6.7 |
| @ Santos | 90' | 0 | 0 | 7.8 |
| vs Bahia | 90' | 0 | 0 | 7.2 |
| @ Vasco da Gama | 90' | 0 | 0 | 6.5 |
| vs Ceará | 90' | 0 | 0 | 7.7 |
| @ Grêmio | 90' | 0 | 0 | 6.5 |
| vs Fluminense | 90' | 0 | 0 | 6.9 |
| @ Fortaleza | 90' | 0 | 0 | 6.6 |
| vs Atlético Mineiro | 90' | 0 | 0 | 7.7 |
| @ Flamengo | 90' | 0 | 0 | 4.2 |
| vs Juventude | 90' | 0 | 0 | 6.8 |
| @ São Paulo | 90' | 0 | 0 | 6.5 |
| vs Palmeiras | 90' | 0 | 0 | 7.1 |
| @ Mirassol | 90' | 0 | 0 | 7.8 |
| vs Sport Recife | 90' | 0 | 0 | 8.1 |
| vs Red Bull Bragantino | 90' | 0 | 0 | 6.9 |
| @ Botafogo | 90' | 0 | 0 | 8.2 |
| @ Internacional | 90' | 0 | 0 | 6.7 |
| vs Cruzeiro | 90' | 0 | 0 | 7.2 |
| @ Corinthians | 90' | 0 | 0 | 7.1 |
| vs Santos | 90' | 0 | 0 | 6.8 |
| @ Bahia | 90' | 0 | 0 | 6.1 |
| vs Vasco da Gama | 90' | 0 | 0 | 7.1 |
| @ Ceará | 90' | 0 | 0 | 8.3 |
| vs Grêmio | 90' | 0 | 0 | 7.8 |
| @ Fluminense | 90' | 0 | 0 | 7.0 |
| vs Fortaleza | 90' | 0 | 0 | 7.2 |
| @ Atlético Mineiro | 90' | 0 | 0 | 8.4 |
| vs Flamengo | 90' | 0 | 0 | 7.5 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 3 | 0 | 0 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 30 | 0 | 0 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 18 | 0 | 0 |
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/4364/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/4364/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/4364/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/4364/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/4364/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/4364/
Free football tier — no subscription. Get a token →