FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Sam Surridge

Sam Surridge

S. Surridge
ST #9 England Nashville SC
Profile
ClubNashville SC
NationalityEngland
BornJul 28, 1998 (27 yrs)
Height191 cm
FootRight
ContractUntil Jun 2028
Market Value8M EUR
Number#9
Scouting
Rating 75 /200
PotentialAlmost Reached
Injury riskUnlikely
Est. wage€2761K/yr
Season Summary (45 matches, 3654' played)
34
Goals
3
Assists
7.31
Avg Rating
29.5
xG
3.2
xA
ATTACKING
Shots135
On target71
Key passes31
Pass accuracy67.2%
DEFENSIVE
Tackles13
Interceptions12
Clearances40
Recoveries79
DUELS & DISCIPLINE
Duels won207/448
Aerials won114/220
Yellow cards0
Red cards0
Per 90 Minutes
0.84
Goals
0.07
Assists
0.73
xG
0.08
xA
3.33
Shots
0.76
Key Passes
0.32
Tackles
0.3
Interceptions
5.1
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 24 MLS Nashville SC 2-1 New York Ci… 18 6.5 0 0 - 0 0 2/4 0 1/2 -
Apr 26 MLS Nashville SC 4-2 Charlotte FC 45 8.3 2 0 0.23 2(2) 0 3/8 0 3/4 -
Apr 12 MLS Charlotte FC 1-2 Nashville SC 14 6.2 0 0 - 0 1 7/10 0 1/6 -
Apr 05 MLS Chicago Fire 1-- Nashville SC 90 6.0 0 0 0.26 3(1) 0 12/17 0 2/7 -
Mar 22 MLS Nashville SC 5-- Orlando Cit… 78 9.2 3 0 1.38 5(4) 0 13/17 0 3/9 -
Mar 15 MLS Columbus Cr… --1 Nashville SC 45 6.5 0 0 0.06 1(1) 0 9/11 0 2/5 -
Mar 08 MLS Nashville SC 3-1 Minnesota U… 86 8.2 2 0 0.51 3(2) 0 9/13 0 0/4 -
Feb 22 MLS Nashville SC 4-1 New England… 82 7.6 2 0 1.57 5(5) 0 13/16 0 3/8 -
Nov 09 MLS Inter Miami… 4-- Nashville SC 83 6.7 0 0 0.22 3(1) 0 6/12 0 1/4 -
Nov 02 MLS Nashville SC 2-1 Inter Miami… 83 7.2 1 0 1.08 3(1) 0 5/17 0 4/7 -
Oct 25 MLS Inter Miami… 3-1 Nashville SC 90 6.3 0 0 0.24 2 0 6/10 0 2/8 -
Oct 19 MLS Nashville SC 2-5 Inter Miami… 90 8.2 1 0 1.29 7(5) 1 10/15 0 5/8 -
Oct 04 MLS CF Montréal 1-1 Nashville SC 90 7.5 1 0 0.63 4(1) 0 14/18 1 2/4 -
Sep 28 MLS Nashville SC 3-1 Houston Dyn… 77 7.5 1 0 0.98 3(2) 1 8/10 3 4/5 -
Sep 21 MLS Orlando Cit… 3-2 Nashville SC 90 5.9 0 0 0.18 1 1 14/19 0 1/8 -
Sep 14 MLS FC Cincinna… 2-1 Nashville SC 90 7.6 1 0 0.66 3(2) 0 9/18 0 8/16 -
Aug 31 MLS Nashville SC --1 Atlanta Uni… 90 6.9 0 0 0.77 5(2) 0 5/7 1 6/11 -
Aug 24 MLS Nashville SC 5-1 Orlando Cit… 90 9.0 2 0 1.25 5(2) 1 9/15 1 11/17 -
Aug 18 MLS New York Ci… 2-1 Nashville SC 90 6.2 0 0 0.74 3(2) 0 6/11 0 5/10 -
Aug 10 MLS St.Louis Ci… 3-1 Nashville SC 74 6.5 0 0 0.41 3(1) 0 4/5 0 3/6 -
Jul 26 MLS San Diego FC 1-- Nashville SC 72 6.2 0 0 0.09 1(1) 0 7/13 0 5/18 -
Jul 20 MLS Nashville SC 1-- Toronto FC 90 7.5 1 0 1.01 3(2) 1 11/13 0 4/9 -
Jul 17 MLS Nashville SC 3-- Columbus Cr… 90 7.9 1 1 1.21 3(1) 1 19/21 0 1/6 -
Jul 13 MLS Inter Miami… 2-1 Nashville SC 90 6.6 0 0 0.12 2 0 3/6 0 4/5 -
Jul 06 MLS Nashville SC 1-- Philadelphi… 89 6.5 0 0 0.30 2 1 6/12 0 7/16 -
Jun 29 MLS DC United --1 Nashville SC 89 6.8 1 0 1.02 3(2) 0 6/10 1 3/9 -
Jun 26 MLS New England… 2-3 Nashville SC 85 9.3 3 0 2.07 4(3) 1 11/17 0 4/6 -
Jun 15 MLS Chicago Fire --2 Nashville SC 90 8.2 1 0 0.57 3(2) 2 14/19 0 11/16 -
Jun 01 MLS Nashville SC 2-2 New York Ci… 90 8.4 2 0 0.37 4(2) 0 13/21 1 5/13 -
May 29 MLS Columbus Cr… 2-2 Nashville SC 90 7.9 1 0 0.84 3(2) 2 9/14 0 5/11 -
May 25 MLS Toronto FC 1-2 Nashville SC 90 8.6 2 0 1.25 5(2) 0 12/18 0 4/13 -
May 18 MLS Nashville SC --- DC United 45 6.7 0 0 0.10 1 0 7/12 0 3/4 -
May 15 MLS Nashville SC 2-1 New York Re… 90 6.5 0 1 0.26 2(1) 3 13/17 0 5/13 -
May 11 MLS Nashville SC 2-1 Charlotte FC 90 6.8 0 0 0.10 2(1) 0 18/19 0 2/8 -
May 03 MLS Atlanta Uni… 1-1 Nashville SC 90 6.7 0 0 0.11 3(1) 0 15/20 0 4/5 -
Apr 27 MLS Nashville SC 7-2 Chicago Fire 73 10.0 4 0 2.62 5(5) 1 11/17 1 4/8 -
Apr 20 MLS Seattle Sou… 3-- Nashville SC 86 6.7 0 0 0.66 4(3) 1 11/20 0 7/11 -
Apr 13 MLS Nashville SC 2-1 Real Salt L… 90 7.5 1 0 1.31 5(1) 4 24/30 0 9/18 -
Apr 05 MLS Charlotte FC 2-1 Nashville SC 90 6.3 0 0 0.56 5(1) 0 10/14 0 5/10 -
Mar 30 MLS Nashville SC 1-2 FC Cincinna… 90 6.7 0 0 0.32 1(1) 1 9/20 0 4/9 -
Mar 23 MLS Nashville SC 3-- CF Montréal 90 7.5 0 1 0.20 2 1 21/28 0 9/21 -
Mar 16 MLS Philadelphi… 1-3 Nashville SC 90 7.9 1 0 0.49 4(2) 2 10/19 0 7/19 -
Mar 09 MLS Nashville SC 2-- Portland Ti… 90 7.2 0 0 0.79 1(1) 3 14/21 2 13/27 -
Mar 02 MLS New York Re… 2-- Nashville SC 90 7.0 0 0 0.04 1(1) 1 16/22 1 7/13 -
Feb 23 MLS Nashville SC --- New England… 90 7.6 0 0 0.64 5(2) 1 10/14 1 8/11 -

Get Sam Surridge's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/9280/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/9280/stats/"