Profile
| Club | Bologna |
| Nationality | Argentina |
| Born | Sep 18, 2004 (21 yrs) |
| Height | 178 cm |
| Foot | Right |
| Contract | Until Jun 2030 |
| Market Value | 32M EUR |
| Number | #9 |
Season Summary (50 matches, 3041' played)
11
Goals
3
Assists
6.79
Avg Rating
9.2
xG
1.2
xA
ATTACKING
| Shots | 69 |
| On target | 31 |
| Key passes | 37 |
| Pass accuracy | 77.8% |
DEFENSIVE
| Tackles | 9 |
| Interceptions | 1 |
| Clearances | 33 |
| Recoveries | 67 |
DUELS & DISCIPLINE
| Duels won | 166/387 |
| Aerials won | 65/150 |
| Yellow cards | 3 |
| Red cards | 0 |
Per 90 Minutes
0.33
Goals
0.09
Assists
0.27
xG
0.04
xA
2.04
Shots
1.1
Key Passes
0.27
Tackles
0.03
Interceptions
4.91
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 03 | Serie A | Bologna --- Cagliari | 27 | 6.6 | 0 | 0 | 0.12 | 2(1) | 0 | 2/2 | 0 | 1/2 | ■ |
| Apr 25 | Serie A | Bologna --2 AS Roma | 45 | 6.7 | 0 | 0 | 0.02 | 0 | 1 | 6/6 | 0 | 4/6 | - |
| Apr 19 | Serie A | Juventus 2-- Bologna | 77 | 6.3 | 0 | 0 | - | 0 | 0 | 7/10 | 0 | 3/9 | - |
| Apr 16 | Europa Leag… | Aston Villa 4-- Bologna | 76 | 6.5 | 0 | 0 | 0.11 | 2 | 1 | 6/8 | 0 | 5/10 | - |
| Apr 12 | Serie A | Bologna 2-- Lecce | 85 | 6.4 | 0 | 0 | 0.15 | 1 | 0 | 8/10 | 0 | 4/8 | - |
| Apr 09 | Europa Leag… | Bologna 1-3 Aston Villa | 82 | 6.6 | 0 | 0 | 0.11 | 0 | 1 | 5/8 | 0 | 4/9 | - |
| Apr 05 | Serie A | Cremonese 1-2 Bologna | 90 | 5.9 | 0 | 0 | 0.55 | 3(2) | 1 | 18/21 | 0 | 2/12 | - |
| Mar 22 | Serie A | Bologna --2 Lazio | 90 | 6.5 | 0 | 0 | 0.10 | 2 | 2 | 12/14 | 1 | 5/12 | ■ |
| Mar 20 | Europa Leag… | AS Roma 3-3 Bologna | 73 | 7.3 | 1 | 1 | 0.25 | 2(2) | 1 | 13/16 | 0 | 1/12 | - |
| Mar 15 | Serie A | Sassuolo --1 Bologna | 26 | 6.4 | 0 | 0 | - | 0 | 0 | 3/7 | 0 | 2/5 | - |
| Mar 12 | Europa Leag… | Bologna 1-1 AS Roma | 79 | 7.0 | 0 | 0 | - | 0 | 0 | 15/19 | 0 | 6/14 | - |
| Mar 08 | Serie A | Bologna 1-2 Hellas Vero… | 90 | 5.9 | 0 | 0 | 0.64 | 4 | 0 | 9/10 | 0 | 5/17 | - |
| Mar 02 | Serie A | Pisa --1 Bologna | 90 | 6.4 | 0 | 0 | 0.46 | 2 | 0 | 13/18 | 0 | 6/13 | - |
| Feb 27 | Europa Leag… | Bologna 1-- SK Brann | 79 | 6.7 | 0 | 0 | - | 0 | 0 | 11/14 | 1 | 4/5 | - |
| Feb 23 | Serie A | Bologna 1-- Udinese | 85 | 6.8 | 0 | 0 | 0.12 | 2(1) | 1 | 8/11 | 0 | 2/4 | - |
| Feb 19 | Europa Leag… | SK Brann --1 Bologna | 45 | 7.6 | 1 | 0 | 0.03 | 1(1) | 0 | 5/7 | 1 | 4/11 | - |
| Feb 15 | Serie A | Torino 1-2 Bologna | 83 | 7.5 | 1 | 0 | 0.36 | 2(2) | 3 | 10/12 | 0 | 7/15 | - |
| Feb 12 | Coppa Italia | Bologna 1-1 Lazio | 80 | 7.2 | 1 | 0 | - | 4(2) | 1 | 9/10 | 0 | 4/11 | ■ |
| Feb 08 | Serie A | Bologna --1 Parma | 33 | 6.7 | 0 | 0 | 0.07 | 1 | 1 | 4/4 | 0 | 4/6 | - |
| Feb 03 | Serie A | Bologna --3 Milan | 54 | 6.8 | 0 | 0 | - | 0 | 0 | 5/7 | 0 | 4/5 | - |
| Jan 30 | Europa Leag… | Maccabi Tel… --3 Bologna | 71 | 6.8 | 0 | 0 | 0.47 | 3(2) | 1 | 4/5 | 0 | 7/8 | - |
| Jan 25 | Serie A | Genoa 3-2 Bologna | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 18 | Serie A | Bologna 1-2 Fiorentina | 90 | 6.5 | 0 | 0 | 0.50 | 2 | 1 | 14/17 | 1 | 8/10 | - |
| Jan 15 | Serie A | Hellas Vero… 2-3 Bologna | 66 | 6.9 | 1 | 0 | 0.15 | 3(2) | 1 | 11/15 | 0 | 2/11 | - |
| Jan 10 | Serie A | Como 1-1 Bologna | 76 | 7.0 | 0 | 1 | 0.15 | 1 | 2 | 11/14 | 1 | 5/8 | - |
| Jan 07 | Serie A | Bologna --2 Atalanta | 18 | 6.5 | 0 | 0 | - | 0 | 0 | 0/2 | 0 | 2/5 | - |
| Jan 04 | Serie A | Inter 3-1 Bologna | 90 | 8.3 | 1 | 0 | 0.67 | 2(1) | 1 | 13/14 | 0 | 6/13 | - |
| Dec 28 | Serie A | Bologna 1-1 Sassuolo | 20 | 6.4 | 0 | 0 | - | 0 | 0 | 2/4 | 0 | 1/3 | - |
| Dec 14 | Serie A | Bologna --1 Juventus | 24 | 6.6 | 0 | 0 | 0.02 | 0 | 0 | 4/4 | 0 | 1/2 | - |
| Dec 12 | Europa Leag… | Celta Vigo 1-2 Bologna | 80 | 6.1 | 0 | 0 | 0.49 | 3(1) | 3 | 11/13 | 0 | 1/3 | - |
| Dec 07 | Serie A | Lazio 1-1 Bologna | 84 | 6.7 | 0 | 0 | 0.18 | 2(1) | 1 | 7/12 | 0 | 5/8 | - |
| Dec 04 | Coppa Italia | Bologna 2-1 Parma | 20 | 7.8 | 1 | 0 | - | 1(1) | 1 | 4/5 | 0 | 1/3 | - |
| Dec 01 | Serie A | Bologna 1-3 Cremonese | 90 | 6.8 | 0 | 0 | 0.66 | 3(2) | 0 | 20/22 | 1 | 6/12 | - |
| Nov 28 | Europa Leag… | Bologna 4-1 Red Bull Sa… | 9 | 6.4 | 0 | 0 | 0.28 | 2(2) | 0 | 2/3 | 0 | 0/2 | - |
| Nov 22 | Serie A | Udinese --3 Bologna | 84 | 6.1 | 0 | 0 | - | 0 | 1 | 6/12 | 0 | 2/9 | - |
| Nov 09 | Serie A | Bologna 2-- SSC Napoli | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 07 | Europa Leag… | Bologna --- SK Brann | 82 | 6.4 | 0 | 0 | 0.22 | 2(1) | 2 | 12/15 | 0 | 2/8 | - |
| Nov 02 | Serie A | Parma 1-3 Bologna | 72 | 8.9 | 2 | 0 | 1.25 | 5(3) | 2 | 15/16 | 0 | 3/7 | - |
| Oct 29 | Serie A | Bologna --- Torino | 45 | 6.7 | 0 | 0 | 0.09 | 0 | 1 | 4/8 | 1 | 4/6 | - |
| Oct 26 | Serie A | Fiorentina 2-2 Bologna | 64 | 7.9 | 1 | 0 | 0.08 | 1(1) | 1 | 8/9 | 2 | 7/15 | - |
| Oct 23 | Europa Leag… | FCSB 1-2 Bologna | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 19 | Serie A | Cagliari --2 Bologna | 90 | 6.5 | 0 | 0 | - | 0 | 2 | 10/14 | 0 | 3/9 | - |
| Oct 05 | Serie A | Bologna 4-- Pisa | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 02 | Europa Leag… | Bologna 1-1 SC Freiburg | 66 | 6.8 | 0 | 0 | 0.02 | 1 | 0 | 6/8 | 0 | 2/7 | - |
| Sep 28 | Serie A | Lecce 2-2 Bologna | 22 | 6.3 | 0 | 0 | - | 0 | 0 | 5/5 | 0 | 0/1 | - |
| Sep 25 | Europa Leag… | Aston Villa 1-- Bologna | 83 | 6.9 | 0 | 0 | 0.39 | 2 | 1 | 13/14 | 0 | 10/15 | - |
| Sep 20 | Serie A | Bologna 2-1 Genoa | 90 | 7.8 | 1 | 0 | 0.25 | 3(3) | 0 | 7/11 | 0 | 3/9 | - |
| Sep 14 | Serie A | Milan 1-- Bologna | 83 | 6.5 | 0 | 0 | - | 0 | 0 | 8/10 | 0 | 3/9 | - |
| Aug 30 | Serie A | Bologna 1-- Como | 73 | 6.6 | 0 | 1 | 0.01 | 1 | 3 | 4/9 | 0 | 4/13 | - |
| Aug 23 | Serie A | AS Roma 1-- Bologna | 60 | 6.2 | 0 | 0 | 0.22 | 4 | 0 | 4/6 | 0 | 1/5 | - |
Get Santiago Castro's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/956/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=956"