FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Artur

Artur

RW #37 Brazil São Paulo
Profile
ClubSão Paulo
NationalityBrazil
BornFeb 15, 1998 (28 yrs)
Height168 cm
FootLeft
ContractUntil Dec 2026
Market Value8M EUR
Number#37
Season Summary (50 matches, 3022' played)
9
Goals
4
Assists
7.12
Avg Rating
7.2
xG
5.5
xA
ATTACKING
Shots73
On target32
Key passes57
Pass accuracy82.0%
DEFENSIVE
Tackles19
Interceptions12
Clearances18
Recoveries121
DUELS & DISCIPLINE
Duels won143/278
Aerials won11/21
Yellow cards2
Red cards0
Per 90 Minutes
0.27
Goals
0.12
Assists
0.21
xG
0.17
xA
2.17
Shots
1.7
Key Passes
0.57
Tackles
0.36
Interceptions
4.26
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
Jun 01 Brasileirão… Remo 1-- São Paulo 72 6.3 0 0 0.63 3(2) 0 19/23 0 2/8 -
May 27 Copa Sudame… São Paulo 2-- Boston River 81 8.5 1 0 0.20 2(1) 2 24/29 0 2/5 -
May 24 Brasileirão… São Paulo 1-1 Botafogo 90 7.4 0 0 0.09 2(1) 3 31/37 1 8/12 -
May 20 Copa Sudame… São Paulo 1-1 Millonarios 90 6.9 0 0 0.22 3 0 21/27 1 6/9
May 17 Brasileirão… Fluminense 2-1 São Paulo 90 7.0 0 0 0.01 1(1) 3 33/37 1 3/6
May 14 Copa do Bra… Juventude 3-1 São Paulo 90 6.7 0 0 - 0 0 19/27 1 5/8 -
May 11 Brasileirão… Corinthians 3-2 São Paulo 90 6.3 0 0 - 0 2 27/35 1 2/4 -
May 08 Copa Sudame… O'Higgins --- São Paulo 25 6.5 0 0 - 0 0 3/3 0 - -
May 03 Brasileirão… São Paulo 2-2 Bahia 90 8.0 1 0 0.53 6(3) 1 21/27 0 4/6 -
Apr 26 Brasileirão… São Paulo 1-- Mirassol 90 6.7 0 0 0.08 3 1 19/28 1 5/15 -
Apr 22 Copa do Bra… São Paulo 1-- Juventude 90 7.8 0 1 0.23 3 5 43/46 0 7/12 -
Apr 19 Brasileirão… Vasco da Ga… 2-1 São Paulo 90 7.0 0 0 - 0 3 15/24 2 5/8 -
Apr 15 Copa Sudame… São Paulo 2-- O'Higgins 90 8.6 1 0 0.38 3(2) 2 27/32 0 6/11 -
Apr 11 Brasileirão… Vitória 2-- São Paulo 90 7.1 0 0 0.26 3(2) 3 30/33 0 5/8 -
Apr 08 Copa Sudame… Boston River --1 São Paulo 22 6.7 0 0 - 0 0 8/10 0 1/1 -
Apr 05 Brasileirão… São Paulo 4-1 Cruzeiro 90 8.2 0 1 0.05 1 2 14/17 2 8/13 -
Apr 02 Brasileirão… Internacion… 1-1 São Paulo 89 6.3 0 0 0.06 2(1) 0 28/40 0 4/10 -
Mar 21 Brasileirão… Red Bull Br… 1-2 Botafogo - - 0 0 - 0 0 - 0 - -
Mar 19 Brasileirão… Palmeiras 2-1 Botafogo 19 6.5 0 0 0.04 1(1) 0 11/11 1 1/5 -
Mar 15 Brasileirão… Botafogo --3 Flamengo - - 0 0 - 0 0 - 0 - -
Mar 11 Copa Libert… Botafogo --1 Barcelona S… 19 6.8 0 0 - 0 1 14/15 0 1/1 -
Feb 26 Copa Libert… Botafogo 2-- Nacional Po… 26 6.8 0 0 - 0 0 8/8 1 3/4 -
Feb 19 Copa Libert… Nacional Po… 1-- Botafogo - - 0 0 - 0 0 - 0 - -
Feb 13 Brasileirão… Fluminense 1-- Botafogo 82 6.8 0 0 0.14 2(2) 0 16/19 0 5/7 -
Feb 05 Brasileirão… Grêmio 5-3 Botafogo 63 6.6 0 0 0.02 1 0 11/14 0 4/8 -
Jan 30 Brasileirão… Botafogo 4-- Cruzeiro 27 8.1 1 0 0.76 1(1) 1 13/13 0 2/2 -
Dec 07 Brasileirão… Botafogo 4-2 Fortaleza 68 6.8 0 0 0.07 2 0 26/29 0 0/1 -
Dec 05 Brasileirão… Cruzeiro 2-2 Botafogo 90 6.4 0 0 0.04 1(1) 0 19/25 0 3/7 -
Nov 30 Brasileirão… Corinthians 2-2 Botafogo 90 6.8 0 0 0.04 1 1 13/17 1 2/8 -
Nov 23 Brasileirão… Botafogo 3-2 Grêmio 78 7.4 1 0 0.29 3(2) 2 16/20 0 3/8 -
Nov 19 Brasileirão… Botafogo 3-2 Sport Recife 90 8.2 1 0 0.21 4(3) 5 27/32 0 3/7 -
Nov 06 Brasileirão… Botafogo 3-- Vasco da Ga… 26 7.4 1 0 0.84 2(1) 0 7/7 0 2/3 -
Nov 02 Brasileirão… Mirassol --- Botafogo 90 7.3 0 0 0.16 3 1 8/11 2 8/11 -
Oct 26 Brasileirão… Botafogo 2-2 Santos - - 0 0 - 0 0 - 0 - -
Oct 20 Brasileirão… Ceará --2 Botafogo 24 6.6 0 0 0.03 1 0 3/4 0 1/2 -
Oct 16 Brasileirão… Botafogo --3 Flamengo 63 6.7 0 0 0.20 1 1 8/11 0 3/6 -
Oct 05 Brasileirão… Internacion… 2-- Botafogo - - 0 0 - 0 0 - 0 - -
Oct 02 Brasileirão… Botafogo 2-1 Bahia 15 6.4 0 0 - 0 0 1/1 0 0/3 -
Sep 28 Brasileirão… Fluminense 2-- Botafogo 26 6.5 0 0 0.02 1 1 4/4 0 0/4 -
Sep 25 Brasileirão… Grêmio 1-1 Botafogo 89 7.0 0 0 0.07 2(1) 2 23/25 0 2/6 -
Aug 31 Brasileirão… Botafogo 4-1 Red Bull Br… 11 7.0 0 1 0.37 1(1) 1 3/4 0 1/2 -
Aug 18 Brasileirão… Botafogo --1 Palmeiras - - 0 0 - 0 0 - 0 - -
Aug 10 Brasileirão… Fortaleza --5 Botafogo 90 7.3 0 0 0.04 1 3 24/30 0 1/1 -
Aug 03 Brasileirão… Botafogo --2 Cruzeiro 59 7.1 0 0 0.35 3(1) 0 13/18 0 3/4 -
Jul 21 Brasileirão… Sport Recife --1 Botafogo 73 6.9 0 0 - 0 2 20/25 0 3/6 -
Jul 17 Brasileirão… Botafogo --- Vitória 83 8.2 0 0 0.46 3(1) 6 35/40 1 5/5 -
Jul 13 Brasileirão… Vasco da Ga… --2 Botafogo 82 7.0 0 0 0.02 1 2 16/17 1 4/7 -
Jun 05 Brasileirão… Botafogo 3-2 Ceará 90 7.0 0 0 0.14 2(1) 0 25/33 1 3/9 -
Jun 01 Brasileirão… Santos --1 Botafogo 90 7.6 1 0 0.04 2(2) 0 22/27 1 4/9 -
May 12 Brasileirão… Botafogo 4-- Internacion… 90 8.0 1 1 0.13 2(1) 1 20/26 0 3/6 -

Get Artur's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/1155/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/1155/stats/"