Profile
| Club | Cardiff City |
| Nationality | Australia |
| Born | Apr 17, 2003 (23 yrs) |
| Height | 182 cm |
| Foot | Right |
| Contract | Until Jun 2028 |
| Market Value | 1M EUR |
| Number | #18 |
| Scouting | |
| Rating | 69 /200 |
| Potential | Can Polish Skills |
| Injury risk | Not Specifically |
| Est. wage | €614K/yr |
Season Summary (3 matches, 34' played)
0
Goals
0
Assists
6.40
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 1 |
| On target | 0 |
| Key passes | 2 |
| Pass accuracy | 86.4% |
DEFENSIVE
| Tackles | 1 |
| Interceptions | 0 |
| Clearances | 0 |
| Recoveries | 4 |
DUELS & DISCIPLINE
| Duels won | 2/7 |
| Aerials won | 0/2 |
| Yellow cards | 1 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.0
Assists
0.09
xG
0.0
xA
2.65
Shots
5.29
Key Passes
2.65
Tackles
0.0
Interceptions
5.29
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 17 | Carabao Cup | Cardiff City 1-3 Chelsea | 10 | 6.2 | 0 | 0 | - | 0 | 1 | 7/7 | 0 | 0/2 | - |
| Nov 01 | FA Cup | Peterboroug… 1-- Cardiff City | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Oct 29 | Carabao Cup | Wrexham 1-2 Cardiff City | 24 | 6.6 | 0 | 0 | 0.04 | 1 | 1 | 12/15 | 1 | 2/5 | ■ |
Get Alex Robertson's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/26935/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/26935/stats/"