Profile
| Club | Middlesbrough |
| National Team | USA |
| Nationality | USA |
| Born | Nov 16, 2001 (24 yrs) |
| Height | 173 cm |
| Foot | Right |
| Contract | Until Jun 2028 |
| Market Value | 9M EUR |
| Number | #18 |
Season Summary (44 matches, 3339' played)
0
Goals
3
Assists
7.26
Avg Rating
2.9
xG
5.5
xA
ATTACKING
| Shots | 33 |
| On target | 14 |
| Key passes | 57 |
| Pass accuracy | 91.7% |
DEFENSIVE
| Tackles | 64 |
| Interceptions | 37 |
| Clearances | 26 |
| Recoveries | 220 |
DUELS & DISCIPLINE
| Duels won | 253/426 |
| Aerials won | 24/47 |
| Yellow cards | 4 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.08
Assists
0.08
xG
0.15
xA
0.89
Shots
1.54
Key Passes
1.73
Tackles
1.0
Interceptions
6.82
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 02 | Championship | Wrexham 2-2 Middlesbrou… | 90 | 7.3 | 0 | 0 | 0.04 | 0 | 1 | 75/77 | 1 | 5/11 | - |
| Apr 25 | Championship | Middlesbrou… 5-1 Watford | 90 | 6.7 | 0 | 0 | 0.01 | 1 | 2 | 63/69 | 1 | 2/8 | ■ |
| Apr 22 | Championship | Middlesbrou… 1-- Sheffield W… | 90 | 8.0 | 0 | 0 | 0.15 | 1 | 2 | 73/83 | 1 | 11/16 | - |
| Apr 19 | Championship | Ipswich Town 2-2 Middlesbrou… | 90 | 7.2 | 0 | 0 | - | 0 | 2 | 49/53 | 6 | 10/16 | - |
| Apr 11 | Championship | Middlesbrou… --1 Portsmouth | 90 | 7.6 | 0 | 0 | 0.07 | 3(1) | 0 | 61/70 | 5 | 9/11 | - |
| Apr 06 | Championship | Swansea City 2-2 Middlesbrou… | 90 | 7.9 | 0 | 0 | 0.19 | 1(1) | 4 | 76/83 | 0 | 12/17 | - |
| Apr 03 | Championship | Middlesbrou… 1-2 Millwall | 90 | 7.6 | 0 | 0 | 0.21 | 0 | 2 | 40/48 | 1 | 5/7 | - |
| Apr 01 | Internation… | USA --2 Portugal | 79 | 6.6 | 0 | 0 | - | 1(1) | 2 | 36/43 | 1 | 2/2 | - |
| Mar 28 | Internation… | USA 2-5 Belgium | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 21 | Championship | Blackburn R… --- Middlesbrou… | 90 | 6.8 | 0 | 0 | 0.44 | 2(1) | 1 | 83/88 | 2 | 3/8 | - |
| Mar 14 | Championship | Middlesbrou… 1-1 Bristol City | 90 | 7.9 | 0 | 0 | 0.16 | 3(2) | 2 | 72/78 | 4 | 8/12 | - |
| Mar 11 | Championship | Middlesbrou… --1 Charlton At… | 90 | 8.9 | 0 | 0 | 0.18 | 1(1) | 2 | 131/139 | 2 | 5/9 | - |
| Mar 08 | Championship | Queens Park… --4 Middlesbrou… | 90 | 7.5 | 0 | 0 | - | 0 | 2 | 100/104 | 2 | 5/9 | - |
| Mar 03 | Championship | Birmingham … 1-3 Middlesbrou… | 90 | 7.2 | 0 | 1 | 0.06 | 1 | 3 | 30/36 | 1 | 7/11 | - |
| Feb 24 | Championship | Middlesbrou… 1-1 Leicester C… | 90 | 7.7 | 0 | 0 | 0.04 | 0 | 1 | 84/91 | 2 | 8/13 | - |
| Feb 21 | Championship | Middlesbrou… --- Oxford Unit… | 75 | 7.9 | 0 | 0 | 0.06 | 1 | 5 | 84/88 | 0 | 5/10 | ■ |
| Feb 17 | Championship | Coventry Ci… 3-1 Middlesbrou… | 90 | 6.7 | 0 | 0 | 0.14 | 0 | 1 | 82/90 | 1 | 6/11 | ■ |
| Feb 10 | Championship | Sheffield U… 1-2 Middlesbrou… | 88 | 7.2 | 0 | 0 | 0.02 | 0 | 0 | 53/57 | 2 | 6/8 | - |
| Jan 31 | Championship | Middlesbrou… 1-- Norwich City | 90 | 7.3 | 0 | 0 | 0.03 | 2(1) | 1 | 54/58 | 1 | 7/10 | ■ |
| Jan 24 | Championship | Middlesbrou… 4-- Preston Nor… | 61 | 6.5 | 0 | 0 | 0.03 | 0 | 1 | 33/33 | 0 | 0/4 | - |
| Jan 22 | Championship | Stoke City 1-2 Middlesbrou… | 90 | 6.8 | 0 | 0 | 0.08 | 2(2) | 2 | 48/52 | 0 | 7/13 | - |
| Jan 17 | Championship | West Bromwi… 2-3 Middlesbrou… | 90 | 7.3 | 0 | 0 | 0.16 | 2(1) | 2 | 85/95 | 2 | 6/6 | - |
| Jan 10 | FA Cup | Fulham 3-1 Middlesbrou… | 90 | 6.8 | 0 | 0 | - | 0 | 1 | 75/79 | 1 | 4/8 | - |
| Jan 04 | Championship | Middlesbrou… 4-- Southampton | 90 | 7.6 | 0 | 0 | 0.04 | 2 | 1 | 67/73 | 3 | 5/9 | - |
| Jan 01 | Championship | Derby County 1-- Middlesbrou… | 77 | 6.9 | 0 | 0 | 0.01 | 1 | 1 | 56/60 | 1 | 5/10 | - |
| Dec 29 | Championship | Middlesbrou… --1 Hull City | 31 | 7.7 | 0 | 0 | - | 0 | 2 | 40/46 | 0 | 4/6 | - |
| Nov 25 | Championship | Middlesbrou… 2-4 Coventry Ci… | 45 | 6.5 | 0 | 0 | - | 0 | 0 | 34/37 | 0 | 1/5 | - |
| Nov 22 | Championship | Oxford Unit… 1-1 Middlesbrou… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 08 | Championship | Middlesbrou… 2-1 Birmingham … | 90 | 7.3 | 0 | 1 | - | 0 | 1 | 40/43 | 0 | 8/12 | - |
| Nov 04 | Championship | Leicester C… 1-1 Middlesbrou… | 90 | 8.0 | 0 | 0 | 0.09 | 0 | 1 | 68/75 | 3 | 13/16 | - |
| Nov 01 | Championship | Watford 3-- Middlesbrou… | 70 | 6.8 | 0 | 0 | 0.08 | 0 | 0 | 47/50 | 1 | 3/6 | - |
| Oct 25 | Championship | Middlesbrou… 1-1 Wrexham | 90 | 7.7 | 0 | 0 | 0.02 | 1 | 2 | 94/104 | 2 | 8/14 | - |
| Oct 22 | Championship | Sheffield W… --1 Middlesbrou… | 16 | 6.6 | 0 | 0 | - | 0 | 0 | 11/13 | 0 | 2/5 | - |
| Oct 17 | Championship | Middlesbrou… 2-1 Ipswich Town | 21 | 6.2 | 0 | 0 | - | 0 | 0 | 7/10 | 0 | 1/3 | - |
| Oct 04 | Championship | Portsmouth 1-- Middlesbrou… | 90 | 7.2 | 0 | 0 | 0.28 | 3 | 2 | 73/79 | 2 | 8/13 | - |
| Sep 30 | Championship | Middlesbrou… --- Stoke City | 65 | 6.9 | 0 | 0 | 0.13 | 2(1) | 2 | 41/50 | 2 | 5/10 | - |
| Sep 27 | Championship | Southampton 1-1 Middlesbrou… | 72 | 7.1 | 0 | 0 | - | 0 | 0 | 43/47 | 3 | 9/20 | - |
| Sep 19 | Championship | Middlesbrou… 2-1 West Bromwi… | 90 | 6.8 | 0 | 0 | - | 0 | 0 | 59/64 | 0 | 3/3 | - |
| Sep 13 | Championship | Preston Nor… 2-2 Middlesbrou… | 90 | 6.9 | 0 | 0 | 0.01 | 0 | 1 | 63/67 | 1 | 7/11 | - |
| Aug 30 | Championship | Middlesbrou… 1-- Sheffield U… | 90 | 7.8 | 0 | 0 | 0.05 | 2(2) | 2 | 54/60 | 1 | 8/12 | - |
| Aug 23 | Championship | Norwich City 1-2 Middlesbrou… | 90 | 7.0 | 0 | 1 | 0.12 | 1 | 1 | 47/52 | 3 | 5/15 | - |
| Aug 16 | Championship | Millwall --3 Middlesbrou… | 90 | 7.7 | 0 | 0 | 0.04 | 0 | 1 | 55/60 | 5 | 13/18 | - |
| Aug 12 | Carabao Cup | Middlesbrou… --4 Doncaster R… | 29 | 7.6 | 0 | 0 | - | 0 | 1 | 47/50 | 0 | 4/4 | - |
| Aug 09 | Championship | Middlesbrou… 1-- Swansea City | 90 | 7.3 | 0 | 0 | - | 0 | 0 | 53/56 | 1 | 8/14 | - |
Get Aidan Morris's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/6861/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=6861"