FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Rafael

Rafael

GK #23 Brazil São Paulo
Profile
ClubSão Paulo
NationalityBrazil
BornJun 23, 1989 (36 yrs)
Height192 cm
FootLeft
ContractUntil Dec 2027
Market Value0M EUR
Number#23
Season Summary (50 matches, 4230' played)
0
Goals
0
Assists
6.99
Avg Rating
0.0
xG
0.0
xA
ATTACKING
Shots0
On target0
Key passes0
Pass accuracy69.2%
DEFENSIVE
Tackles1
Interceptions1
Clearances43
Recoveries291
DUELS & DISCIPLINE
Duels won16/18
Aerials won11/11
Yellow cards2
Red cards0
GOALKEEPER
137
Saves
48
Conceded
17
Clean Sheets
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.0
xA
0.0
Shots
0.0
Key Passes
0.02
Tackles
0.02
Interceptions
0.34
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
Jun 01 Brasileirão… Remo 1-- São Paulo 90 6.3 0 0 - 0 0 28/33 0 - -
May 27 Copa Sudame… São Paulo 2-- Boston River 90 6.6 0 0 - 0 0 10/15 0 1/1 -
May 24 Brasileirão… São Paulo 1-1 Botafogo 90 7.1 0 0 - 0 0 20/27 0 -
May 20 Copa Sudame… São Paulo 1-1 Millonarios 90 6.8 0 0 - 0 0 15/15 0 - -
May 17 Brasileirão… Fluminense 2-1 São Paulo 90 6.6 0 0 - 0 0 15/25 0 1/1 -
May 14 Copa do Bra… Juventude 3-1 São Paulo 90 6.5 0 0 - 0 0 15/22 0 - -
May 11 Brasileirão… Corinthians 3-2 São Paulo 90 6.1 0 0 - 0 0 15/24 0 - -
May 08 Copa Sudame… O'Higgins --- São Paulo - - 0 0 - 0 0 - 0 - -
May 03 Brasileirão… São Paulo 2-2 Bahia 90 7.0 0 0 - 0 0 11/20 0 2/2 -
Apr 29 Copa Sudame… Millonarios --- São Paulo - - 0 0 - 0 0 - 0 - -
Apr 26 Brasileirão… São Paulo 1-- Mirassol 90 6.7 0 0 - 0 0 13/24 0 - -
Apr 22 Copa do Bra… São Paulo 1-- Juventude 90 6.8 0 0 - 0 0 9/14 0 - -
Apr 19 Brasileirão… Vasco da Ga… 2-1 São Paulo 90 6.6 0 0 - 0 0 14/27 0 - -
Apr 15 Copa Sudame… São Paulo 2-- O'Higgins 90 7.7 0 0 - 0 0 18/22 0 - -
Apr 11 Brasileirão… Vitória 2-- São Paulo 90 7.0 0 0 - 0 0 19/24 0 - -
Apr 08 Copa Sudame… Boston River --1 São Paulo 90 6.7 0 0 - 0 0 17/20 0 -
Apr 05 Brasileirão… São Paulo 4-1 Cruzeiro 90 8.0 0 0 - 0 0 8/15 1 3/3 -
Apr 02 Brasileirão… Internacion… 1-1 São Paulo 90 7.2 0 0 - 0 0 22/26 0 1/1 -
Mar 22 Brasileirão… São Paulo --1 Palmeiras 90 6.3 0 0 - 0 0 15/15 0 0/1 -
Mar 19 Brasileirão… Atlético Mi… 1-- São Paulo 90 6.5 0 0 - 0 0 14/17 0 - -
Mar 16 Brasileirão… Red Bull Br… 1-2 São Paulo 90 6.5 0 0 - 0 0 13/26 0 - -
Mar 13 Brasileirão… São Paulo 2-- Chapecoense 90 7.0 0 0 - 0 0 4/13 0 - -
Feb 26 Brasileirão… Coritiba --1 São Paulo 90 6.8 0 0 - 0 0 21/27 0 - -
Feb 12 Brasileirão… São Paulo 2-- Grêmio 90 7.1 0 0 - 0 0 15/18 0 - -
Feb 05 Brasileirão… Santos 1-1 São Paulo 90 6.0 0 0 - 0 0 9/20 0 - -
Jan 29 Brasileirão… São Paulo 2-1 Flamengo 90 7.0 0 0 - 0 0 31/46 0 - -
Dec 07 Brasileirão… Vitória 1-- São Paulo 90 8.2 0 0 - 0 0 9/17 0 1/1 -
Dec 04 Brasileirão… São Paulo 3-- Internacion… 90 7.9 0 0 - 0 0 21/26 0 2/2 -
Nov 23 Brasileirão… São Paulo 2-1 Juventude 90 7.4 0 0 - 0 0 14/29 0 1/1 -
Nov 21 Brasileirão… Corinthians 3-1 São Paulo 90 6.3 0 0 - 0 0 14/19 0 - -
Nov 09 Brasileirão… São Paulo --1 Red Bull Br… 90 6.9 0 0 - 0 0 21/26 0 - -
Nov 06 Brasileirão… São Paulo 2-2 Flamengo 90 6.3 0 0 - 0 0 14/20 0 - -
Nov 03 Brasileirão… Vasco da Ga… --2 São Paulo 90 8.9 0 0 - 0 0 21/31 0 - -
Oct 26 Brasileirão… São Paulo 2-- Bahia 90 7.5 0 0 - 0 0 14/19 0 - -
Oct 20 Brasileirão… Mirassol 3-- São Paulo 90 7.3 0 0 - 0 0 9/15 0 1/1 -
Oct 17 Brasileirão… Grêmio 2-- São Paulo 90 7.8 0 0 - 0 0 14/14 0 - -
Oct 05 Brasileirão… São Paulo 2-3 Palmeiras 90 6.5 0 0 - 0 0 7/11 0 - -
Oct 03 Brasileirão… Fortaleza --2 São Paulo 90 7.9 0 0 - 0 0 8/29 0 - -
Sep 30 Brasileirão… São Paulo --1 Ceará 90 7.2 0 0 - 0 0 4/6 0 1/2 -
Sep 22 Brasileirão… Santos 1-- São Paulo - - 0 0 - 0 0 - 0 - -
Sep 15 Brasileirão… São Paulo 1-- Botafogo 90 6.9 0 0 - 0 0 18/27 0 - -
Aug 31 Brasileirão… Cruzeiro 1-- São Paulo 90 7.9 0 0 - 0 0 17/23 0 - -
Aug 25 Brasileirão… São Paulo 2-- Atlético Mi… 90 6.7 0 0 - 0 0 16/19 0 1/1 -
Aug 10 Brasileirão… São Paulo 2-- Vitória 90 7.0 0 0 - 0 0 10/13 0 - -
Aug 04 Brasileirão… Internacion… 1-2 São Paulo 90 7.2 0 0 - 0 0 19/24 0 - -
Jul 27 Brasileirão… São Paulo 3-1 Fluminense 90 6.2 0 0 - 0 0 15/21 0 - -
Jul 25 Brasileirão… Juventude --1 São Paulo 90 6.8 0 0 - 0 0 10/18 0 - -
Jul 20 Brasileirão… São Paulo 2-- Corinthians 90 7.4 0 0 - 0 0 17/23 0 - -
Jul 17 Brasileirão… Red Bull Br… 2-2 São Paulo 90 6.3 0 0 - 0 0 18/22 0 - -
Jul 12 Brasileirão… Flamengo 2-- São Paulo 90 7.0 0 0 - 0 0 23/31 0 1/1 -

Get Rafael's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/138/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/138/stats/"